Quick Jump
Boac, Marinduque Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | MADLA, Roberto M. | 11,480 |
| 2 | SOLOMON, Meynardo B. | 7,685 |
| 3 | ALVAREZ, Jose F. | 1,474 |
| 4 | NEPOMUCENO, Pedrito M. | 606 |
| Vice-Mayor | ||
| 1 | MARQUEZ, Dante J. | 14,272 |
| 2 | PALMA, Enrique B. | 4,475 |
| 3 | LAZARTE, Christopher M. | 524 |
| MEMBER, SANGGUNIANG BAYAN of MARINDUQUE - BOAC - LONE DIST | ||
| 1 | CABALLES, Theresa P. | 10,633 |
| 2 | PAGLINAWAN, Sonny L. | 9,081 |
| 3 | MAJABA, Luisito M. | 8,946 |
| 4 | LAYLAY, Luisito S. | 8,504 |
| 5 | OPIS, Robert E. | 7,900 |
| 6 | LARGADO, Benildo L. | 7,063 |
| 7 | CHI, Avelino L. | 6,855 |
| 8 | MONTEMAR-GAYUTIN, Ma Herietha F. | 6,422 |
| 9 | HERMOSA, Herminio J. | 6,050 |
| 10 | PALOMARES, Carlos M. | 6,007 |
| 11 | OCAMPO, Edgar Rafael N. | 5,239 |
| 12 | MACALOOD, Norma L. | 4,616 |
| 13 | MASCAREÑAS, Edwin M. | 4,402 |
| 14 | MERCENE, Angelito M. | 4,291 |
| 15 | AYALA, Randy O. | 4,016 |
| 16 | MASCAREÑAS, Severino Jr. N. | 3,496 |
| 17 | MAGCAMIT, Ronolfo M. | 3,222 |
| 18 | PARREÑO, Romeo N. | 3,169 |
| 19 | LEAL, Jose Jr L. | 2,749 |
| 20 | MIRAFUENTE, Roberto Marcelo L. | 2,210 |
| 21 | ALMONTE, Jose P. | 2,194 |
| 22 | DE LA SANTA, Romeo L. | 1,643 |
| 23 | MANRIQUE, Antonio M. | 1,006 |





