Quick Jump
Misamis Oriental CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | MORENO, Oscar S. | 231,694 |
| 2 | PADERANGA, Michael Angelo G. | 80,886 |
| 3 | PO, Manuel A. | 1,563 |
| Vice-Governor | ||
| 1 | BABIERA, Norris Sr. C. | 150,176 |
| 2 | CHAVES, Victorico Vicente Jr V. | 116,865 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of MISAMIS ORIENTAL - FIRST PROVDIST | ||
| 1 | PELAEZ, Jeremy J G. | 59,753 |
| 2 | LAGBAS, Benedict P. | 54,853 |
| 3 | BERNALDEZ, Jabi A I. | 52,297 |
| 4 | CAIÑA, Jimmy E. | 51,583 |
| 5 | URSAL, Geodeguil G. | 50,547 |
| 6 | GUIBONE, Cancio Nicanor M. | 49,645 |
| 7 | CUBILLO, Melchor M. | 42,820 |
| 8 | ANAYRON, Michele N. | 40,174 |
| 9 | SABUGA-A, Teodoro Jr. A. | 33,280 |
| 10 | CAHARIAN, Alfredo M. | 32,392 |
| 11 | TARAY, Rico T. | 24,606 |
| 12 | ABARRIENTOS, Jaime P. | 11,398 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of MISAMIS ORIENTAL - SECOND PROVDIST | ||
| 1 | ACAIN, Mercy Grace J. | 76,743 |
| 2 | ACTUB, Oliver S. | 72,208 |
| 3 | EMANO, Heckert H V. | 70,301 |
| 4 | JARDIN, Jesus M. | 63,918 |
| 5 | MUGOT, Emmanuel S. | 59,685 |
| 6 | CASIÑO, Ma Bebina T. | 57,033 |
| 7 | SABAL, Santiago C. | 51,199 |
| 8 | AYUNTING, Eduardo A. | 48,311 |
| 9 | MADJOS , Nancy S. | 46,566 |
| 10 | CORTEZ, Elger V. | 38,954 |
| 11 | LABARES, Nilo A. | 12,112 |
| 12 | GRITAN , Mansueto Sr. O. | 4,261 |
| MEMBER, HOUSE OF REPRESENTATIVES of MISAMIS ORIENTAL - CAGAYAN DE ORO CITY - FIRST LEGDIST | ||
| 1 | BENALDO, Jose Benjamin A. | 30,711 |
| 2 | UY, Raineir Joaquin V. | 28,803 |
| 3 | DARIMBANG, Lourdes Candy D. | 25,491 |
| 4 | DICHOSA, Tito P. | 2,101 |
| 5 | YTEM, Dulcisimo Sr B. | 1,338 |
| MEMBER, HOUSE OF REPRESENTATIVES of MISAMIS ORIENTAL - CAGAYAN DE ORO CITY - SECOND LEGDIST | ||
| 1 | RODRIGUEZ, Rufus B. | 99,481 |
| 2 | JARDIN, Samuel Aloysius M. | 2,774 |
| 3 | NALIPONGUIT, Alrhoy V. | 422 |
| MEMBER, HOUSE OF REPRESENTATIVES of MISAMIS ORIENTAL - FIRST LEGDIST | ||
| 1 | UNABIA, Peter M. | 55,447 |
| 2 | MORENO, Genaro Jose E Jr S. | 43,275 |
| 3 | LAGBAS, Jennifer A. | 39,289 |
| 4 | PALAMINE, Wevino A. | 1,217 |
| 5 | ZAGADO, Rommel S. | 321 |
| MEMBER, HOUSE OF REPRESENTATIVES of MISAMIS ORIENTAL - SECOND LEGDIST | ||
| 1 | EMANO, Yevgeny Vincente B. | 95,716 |
| 2 | BACULIO, Augusto H. | 55,893 |
| 3 | UY, Julio T. | 32,824 |



