Quick Jump
Bago City, Negros Occidental CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | TORRES, Ramon D. | 35,782 |
| 2 | TAGOBADER, Jobert D. | 19,940 |
| Vice-Mayor | ||
| 1 | YULO, Nicholas M. | 35,863 |
| 2 | ALVAREZ, Arturo O. | 14,850 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NEGROS OCCIDENTAL - BAGO CITY - LONE DIST | ||
| 1 | MATTI, Ma. Josefa Y. | 25,056 |
| 2 | MONDIA, Carlos E. | 23,847 |
| 3 | SOMCIO, Bernadette M. | 23,433 |
| 4 | ALVAREZ, Donald A. | 22,972 |
| 5 | GALUNAN, Allan C. | 22,529 |
| 6 | TORRES, Ruben T. | 21,700 |
| 7 | GAUDITE, Rosario F. | 21,266 |
| 8 | MATTI, Eamon Gabriel V. | 19,077 |
| 9 | CAUNTOY, Loreto N. | 18,869 |
| 10 | MATTI, Federico A. | 18,639 |
| 11 | ARANETA, Jorge A. | 18,528 |
| 12 | VALENZUELA, Noel D. | 18,296 |
| 13 | JAVELOSA, Ramani G. | 17,033 |
| 14 | MENDOZA, Caroline L. | 14,597 |
| 15 | CAMPOSANO, Jorge Angelo L. | 14,532 |
| 16 | GONZAGA, Samson, Jr. O. | 11,699 |
| 17 | LAGUNDAY, Bonifacio B. | 10,792 |
| 18 | OBANDO, Rene G. | 9,798 |
| 19 | SORIANO, Samson E. | 9,632 |
| 20 | VALENZUELA, Felix A. | 9,002 |
| 21 | LEDESMA, Moses B. | 8,451 |
| 22 | JAVELLANA, Julio C. | 8,431 |
| 23 | MAGLANTAY, Eduardo, Jr. D. | 7,458 |
| 24 | ALVAREZ, Mario M. | 6,164 |
| 25 | FLORES, Jiji C. | 5,760 |
| 26 | MURILLO, Ricky V. | 3,318 |
| 27 | TAMPOS, Gloria V. | 3,246 |
| 28 | BALBOA, Melania M. | 3,092 |
| 29 | DIEZ, Remil V. | 899 |




