Quick Jump
Dumaguete City, Negros Oriental CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | SAGARBARRIA, Manuel T. | 19,657 |
| 2 | MAQUILING, Woodrow, Sr. S. | 19,335 |
| 3 | UMBAC, Arturo V. | 8,480 |
| 4 | DUMALAG, Dominador Jr V. | 2,456 |
| 5 | PATAJO, Jeonard G. | 165 |
| Vice-Mayor | ||
| 1 | CORDOVA, Alan Gel S. | 19,370 |
| 2 | ANTONIO, Myrish C. | 13,951 |
| 3 | ERAMES, Rommel L. | 11,522 |
| 4 | DICEN, Samuel D. | 3,245 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NEGROS ORIENTAL - DUMAGUETE CITY - LONE DIST | ||
| 1 | REMOLLO, Antonio J. | 21,940 |
| 2 | ARBAS, Joe Kenneth K. | 20,391 |
| 3 | ESMEÑA, Franklin, Jr. D. | 20,108 |
| 4 | MACIAS, Erwin Michael L. | 19,950 |
| 5 | SAYSON, Nilo D. | 19,564 |
| 6 | IMBO, Jose Victor V. | 17,433 |
| 7 | ARBON, Manuel R. | 16,317 |
| 8 | CATAN, Esperidion V. | 15,664 |
| 9 | DE JESUS, Noel C. | 15,370 |
| 10 | LEON, Danilo T. | 14,662 |
| 11 | RAMON, Lilani L. | 14,403 |
| 12 | CONSING, Ma. Corazon P. | 13,605 |
| 13 | VILLAMOR, George M. | 13,535 |
| 14 | OBAR, Joel C. | 13,495 |
| 15 | SACEDA, Dave G. | 13,198 |
| 16 | SEDIGO, Jose Antonio C. | 12,444 |
| 17 | CORDOVA, Amy Lowell D. | 12,411 |
| 18 | PATRIMONIO, Manuel C. | 11,962 |
| 19 | DIGA, Urbano, Jr. E. | 11,916 |
| 20 | CALDERON, Alejandro D. | 10,250 |
| 21 | GAPASIN, Metodio M. | 9,716 |
| 22 | PERDICES, Eduardo M. | 9,460 |
| 23 | ARANAS, Allan S. | 9,293 |
| 24 | CHU, Jose Jr Q. | 8,354 |
| 25 | GONZALES, Harrison K. | 6,705 |
| 26 | QUIAL, Ellery F. | 5,569 |
| 27 | ISMIL, Reu D. | 4,962 |
| 28 | BALOG, Neil R. | 4,907 |
| 29 | ALDECOA, Tito, Jr. V. | 2,946 |
| 30 | ENARIO, Ronnel V. | 1,999 |
| 31 | VERGANTIÑOS, Marcelina A. | 1,218 |
| 32 | REYES, Claro G. | 1,005 |




