Quick Jump
Pamplona, Negros Oriental CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | ARNAIZ, Apollo P. | 5,007 |
| 2 | LAMPAJO, Rizaldy B. | 3,383 |
| 3 | RAMIREZ, Romeo S. | 3,378 |
| 4 | VILLEGAS, Patricio Jr. D. | 1,414 |
| 5 | ARNAIZ, Sally B. | 979 |
| 6 | VALENCIA, Ricarte R. | 301 |
| Vice-Mayor | ||
| 1 | RETES, Edgardo R. | 8,830 |
| 2 | ANIÑON, Jovita F. | 4,696 |
| MEMBER, SANGGUNIANG BAYAN of NEGROS ORIENTAL - PAMPLONA - LONE DIST | ||
| 1 | DIVINAGRACIA, Kent Z. | 6,525 |
| 2 | LEONG, Kim Jose B. | 5,801 |
| 3 | GEMIRA, Edilberto F. | 5,505 |
| 4 | DURAN, George R. | 5,354 |
| 5 | RAMIREZ, Elma R. | 5,316 |
| 6 | VIDAL, Jose Iv S. | 5,303 |
| 7 | ALBA, Inocencio T. | 5,253 |
| 8 | BUQUIRAN, Jaime M. | 4,772 |
| 9 | SAGA, Lucena B. | 4,543 |
| 10 | BOBON, Virginia G. | 4,039 |
| 11 | HA, Leah B. | 3,999 |
| 12 | TORRES, Angelito R. | 3,627 |
| 13 | ABA, Bertram T. | 3,299 |
| 14 | BALDADO, Archer P. | 3,299 |
| 15 | SAGUBAN, Walberto V. | 3,248 |
| 16 | LABE, Arnold A. | 2,937 |
| 17 | LABE, Jocelyn A. | 2,390 |
| 18 | FERROLINO, Jose Elgen A. | 2,123 |
| 19 | MIRA, Mercedes P. | 2,110 |
| 20 | SILVA, Constancio D. | 2,084 |
| 21 | RODRIGUEZ, Liwanag M. | 1,937 |
| 22 | ROSALES, Delio Q. | 1,821 |
| 23 | GUTIB, Argea S. | 1,718 |
| 24 | CALIBUGAR, Herbert V. | 1,291 |
| 25 | RAYOSO, Pedro Jr R. | 1,172 |




