Quick Jump
North Cotabato CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | MENDOZA, Emmylou T. | 222,062 |
| 2 | PIÑOL, Emmanuel F. | 185,338 |
| 3 | LABOG, Kier G. | 1,367 |
| 4 | ROMANCAP, Sucre P. | 809 |
| Vice-Governor | ||
| 1 | IPONG, Gregorio T. | 235,500 |
| 2 | ARAÑA, Romeo D. | 124,266 |
| 3 | TALIB, Baculudan P. | 15,925 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of COTABATO (NORTH COT.) - FIRST PROVDIST | ||
| 1 | MACASARTE, Shirlyn D. | 82,212 |
| 2 | GARCESA, Eliseo Jr. D. | 79,650 |
| 3 | CONCEPCION, Ernesto M. | 78,855 |
| 4 | RAPACON, Celestino R. | 77,880 |
| 5 | SORUPIA, Vicente Jr C. | 69,098 |
| 6 | PADER, Jose Montgomery B. | 58,365 |
| 7 | SULTAN, Dulia D. | 55,629 |
| 8 | SABIO, Maria Belen B. | 53,491 |
| 9 | PEDTAMANAN, Manny K. | 31,537 |
| 10 | GORNEZ, Jaime M. | 30,706 |
| 11 | ANDIE, Edslapel M. | 24,031 |
| 12 | LINTONGAN, Ibrahim T. | 16,498 |
| 13 | ABDULSALAM, Ayatollah B. | 15,802 |
| 14 | SULTAN, Datu Sharief M. | 13,933 |
| 15 | MALAGUIA, Maguid M. | 12,328 |
| 16 | BACAT, Albert V. | 10,736 |
| 17 | MANGULAMAS, Norodin G. | 5,805 |
| 18 | SINDAO, Amin G. | 4,733 |
| 19 | TAMAY, Nasrodin E. | 3,469 |
| 20 | SABANGAN, Jay D. | 2,963 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of COTABATO (NORTH COT.) - SECOND PROVDIST | ||
| 1 | CADUNGON, Cristobal D. | 110,290 |
| 2 | PAGAL, Airene Claire A. | 93,538 |
| 3 | TEJADA, Jose I. | 83,429 |
| 4 | RESPICIO, Onofre L. | 81,449 |
| 5 | BAYNOSA, Noel S. | 67,128 |
| 6 | MERCADO, Joselito G. | 66,579 |
| 7 | OMANDAC, Roberto A. | 48,989 |
| 8 | AMADOR, Alan S. | 48,241 |
| 9 | PEDREGOSA, Rodrigo L. | 42,803 |
| 10 | SALES, Freddie M. | 39,810 |
| 11 | SUNGCAD, Moises Renan M. | 39,153 |
| 12 | ANDOLANA, Gutzer Law V. | 33,971 |
| 13 | TUBURAN, Jose Jr S. | 30,119 |
| 14 | DIZON, Eduardo S. | 26,778 |
| 15 | GONZALES, Vilma R. | 10,874 |
| 16 | BUAN, Bautista J. | 6,359 |
| 17 | TAGUM, Francisco N. | 4,436 |
| MEMBER, HOUSE OF REPRESENTATIVES of COTABATO (NORTH COT.) - FIRST LEGDIST | ||
| 1 | SACDALAN, Jesus N. | 82,668 |
| 2 | DEQUIÑA, Anthony P. | 48,009 |
| 3 | TAN, Luzviminda J. | 44,863 |
| 4 | PADER, Ronaldo B. | 17,100 |
| 5 | EBO, Dan O. | 1,352 |
| MEMBER, HOUSE OF REPRESENTATIVES of COTABATO (NORTH COT.) - SECOND LEGDIST | ||
| 1 | CATAMCO, Nancy A. | 111,377 |
| 2 | PIÑOL, Bernardo Jr. F. | 104,807 |



