Quick Jump
Makilala, North Cotabato Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | CAOAGDAN, Rudy S. | 10,206 |
| 2 | LALAGUNA, Manuel C. | 9,535 |
| 3 | QUIBOD, Armando M. | 9,305 |
| 4 | CAPARIDA, Romualdo C. | 1,331 |
| 5 | PIYANG, Jackson M. | 255 |
| Vice-Mayor | ||
| 1 | CUA, Ricky A. | 11,755 |
| 2 | MOLINA, Rene G. | 9,762 |
| 3 | COLOT, Francisco M. | 7,857 |
| 4 | AGUANAN, Mamerio Jr. L. | 440 |
| MEMBER, SANGGUNIANG BAYAN of COTABATO (NORTH COT.) - MAKILALA - LONE DIST | ||
| 1 | ANG, Pedro L. | 12,863 |
| 2 | APOSTOL, William A. | 11,909 |
| 3 | RESPICIO, Carlfred R. | 11,891 |
| 4 | CRUZ, Adelwisa V. | 11,786 |
| 5 | TABORA, Jovencio B. | 11,758 |
| 6 | TABANAY, Edilberto E. | 10,760 |
| 7 | DIZON, Madonna I. | 10,587 |
| 8 | CAÑEDO, Carlito M. | 9,899 |
| 9 | QUIBOD, Eric Caesar E. | 8,908 |
| 10 | VEGA, Exequiel U. | 8,750 |
| 11 | ORBITA, Teodoro F. | 8,278 |
| 12 | SIEGA, Cresencio C. | 7,380 |
| 13 | RAMIREZ, Marlou L. | 7,187 |
| 14 | DANO, Nonato H. | 7,123 |
| 15 | CARTA, Gregorio P. | 6,641 |
| 16 | ELID, Alfredo Sr. J. | 6,625 |
| 17 | ODO, Jaime M. | 6,051 |
| 18 | MANGARON, Teogenes Sr. C. | 5,763 |
| 19 | FLORESTA, Mario L. | 5,487 |
| 20 | DULAY, Leopoldo A. | 4,543 |
| 21 | MULATO, Josfer S. | 4,047 |
| 22 | RAMIREZ, Devencio Dave L. | 3,938 |
| 23 | ROQUE, Nestor N. | 3,894 |
| 24 | CENABRE, Miguel V. | 2,863 |
| 25 | CASTRO, Santiago N. | 2,704 |
| 26 | DISTO, Marcos M. | 1,934 |
| 27 | SALA, Eduardo B. | 802 |
| 28 | FUERTE, Rosendo E. | 735 |
| 29 | ALIMASAC, Joel G. | 576 |




