Quick Jump
Nueva Ecija CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | UMALI, Aurelio M. | 477,489 |
| 2 | JOSON, Edward Thomas F. | 293,183 |
| 3 | PAJARILLO, Felino, Jr. V. | 5,120 |
| Vice-Governor | ||
| 1 | PADIERNOS, Gay G. | 423,335 |
| 2 | PADILLA, Rommel C. | 315,965 |
| 3 | SANTIAGO, Ricardo B. | 6,761 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of NUEVA ECIJA - FIRST PROVDIST | ||
| 1 | SUANSING, Estrellita B. | 106,493 |
| 2 | JOSON, Eduardo Rey G. | 90,480 |
| 3 | PALILIO, Belinda E. | 76,791 |
| 4 | SALAZAR, Eric Daniel F. | 75,458 |
| 5 | SARMIENTO, Raymund G. | 43,012 |
| 6 | YANGO, Jose Bernardo V. | 40,521 |
| 7 | ASUNCION, Amelia S. | 4,247 |
| 8 | LABRADOR, Feddy, Sr. D. | 3,215 |
| 9 | FRANCES, Dominic L. | 1,940 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of NUEVA ECIJA - FOURTH PROVDIST | ||
| 1 | INTERIOR, Napoleon G. | 85,145 |
| 2 | JUATCO, Romanito D. | 76,299 |
| 3 | PATIAG, Teresita A. | 69,005 |
| 4 | MATIAS, Zaldy G. | 61,133 |
| 5 | HERNANDEZ, Ceferino G. | 57,372 |
| 6 | OCAMPO, Napoleon L. | 44,732 |
| 7 | BINUYA, Jacinto S. | 17,227 |
| 8 | DEL ROSARIO, Sixto M. | 13,921 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of NUEVA ECIJA - SECOND PROVDIST | ||
| 1 | ORTIZ, Joseph R. | 89,831 |
| 2 | AGLIAM, Edgardo F. | 70,419 |
| 3 | MUNSAYAC, Wilfredo P. | 66,878 |
| 4 | DULAY, Bella Aurora A. | 39,085 |
| 5 | JOANINO, Baby Annie S. | 9,776 |
| 6 | VALDEZ, Renante G. | 4,799 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of NUEVA ECIJA - THIRD PROVDIST | ||
| 1 | UMALI, Emmanuel A M. | 105,973 |
| 2 | MERCADO, Johnero E. | 86,974 |
| 3 | AGAPITO, Raqueliza A. | 75,022 |
| 4 | MORALES, Melchor M. | 60,164 |
| 5 | VALINO, Jay Orlando D. | 6,621 |
| 6 | SADIE, Norma R. | 1,230 |
| 7 | LLANILLO, Fe G. | 883 |
| MEMBER, HOUSE OF REPRESENTATIVES of NUEVA ECIJA - FIRST LEGDIST | ||
| 1 | JOSON, Josefina M. | 98,233 |
| 2 | DIAZ, Renato V. | 77,480 |
| 3 | MALIWAT, Richard D. | 5,423 |
| 4 | DE JESUS, Yolanda D. | 1,434 |
| 5 | UGALDE, Vitaliano, Jr. V. | 926 |
| MEMBER, HOUSE OF REPRESENTATIVES of NUEVA ECIJA - FOURTH LEGDIST | ||
| 1 | ANTONINO, Rodolfo W. | 124,085 |
| 2 | ESQUIVEL, Antonio Prospero L. | 48,533 |
| 3 | VILLAREAL, Julita L. | 27,093 |
| 4 | LORENZO, Joseph R. | 5,957 |
| MEMBER, HOUSE OF REPRESENTATIVES of NUEVA ECIJA - SECOND LEGDIST | ||
| 1 | VIOLAGO, Joseph Gilbert F. | 135,904 |
| 2 | TOMAS, Leopoldo C. | 36,686 |
| 3 | MARIANO, Clarita C. | 1,549 |
| MEMBER, HOUSE OF REPRESENTATIVES of NUEVA ECIJA - THIRD LEGDIST | ||
| 1 | UMALI, Czarina D. | 128,080 |
| 2 | JOSON , Eduardo, Iv N. | 77,220 |
| 3 | SALVA CRUZ, Josefina A. | 915 |





