Quick Jump
Guimba, Nueva Ecija CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | DIZON, Jose Francis Stevens M. | 23,114 |
| 2 | SANTOS, Rosarito Florante R. | 10,537 |
| 3 | FABROS, Virgilio G. | 10,341 |
| 4 | LUMANG, Felix Diosdado R. | 1,364 |
| Vice-Mayor | ||
| 1 | BERNARDINO, Nestor A. | 17,914 |
| 2 | DE GUZMAN, Roseller T. | 12,840 |
| 3 | DELA CRUZ, Angelina D. | 12,119 |
| MEMBER, SANGGUNIANG BAYAN of NUEVA ECIJA - GUIMBA - LONE DIST | ||
| 1 | LACSON, Gavino Jr. M. | 17,263 |
| 2 | AGAPITO, Florante D. | 16,574 |
| 3 | MANGALINO, Edgardo P. | 15,831 |
| 4 | GALAPON, Casimiro Jr. E. | 15,764 |
| 5 | CABATBAT, Pedro G. | 14,463 |
| 6 | MATEO, Erwin J. | 14,352 |
| 7 | PADRE, Lino Jr. G. | 13,599 |
| 8 | SAMSON, Ronnie T. | 13,127 |
| 9 | ESTABILLO, Pedro M. | 12,782 |
| 10 | FABROS, Ari Vergil P. | 12,745 |
| 11 | VELASCO, Marsolito A. | 11,586 |
| 12 | VILORIA, Meliton B. | 11,520 |
| 13 | VELASCO, Charlie G. | 9,482 |
| 14 | GARAMPIL, Avelino B. | 9,093 |
| 15 | TROJILLO, Ernel P. | 8,678 |
| 16 | CUCIO, Romulo V. | 7,957 |
| 17 | AQUINO, Jonathan C. | 7,804 |
| 18 | DE VERA, Marcelo M. | 7,646 |
| 19 | ESQUIVEL, Melchor L. | 7,133 |
| 20 | RONDON, Daniel R. | 6,826 |
| 21 | VENTIREZ , Felimon, Sr. V. | 5,925 |
| 22 | MAGDURULAN, Margarita M. | 5,755 |
| 23 | DE DIOS, Artemio F. | 5,726 |
| 24 | DELA CRUZ, Aurelio M. | 5,553 |
| 25 | ESTEBAN, Loreto Jr. M. | 4,478 |
| 26 | CATABONA, Vicky M. | 3,761 |
| 27 | FLORES, Ruena Victoria P. | 2,379 |
| 28 | FELIPE, Catalino D. | 1,972 |
| 29 | ASTRERO, Alma C. | 1,948 |
| 30 | BALDO, Hernani V. | 1,948 |
| 31 | ESTACIO, Honorio G. | 1,375 |
| 32 | MANZON, Roberta B. | 1,214 |
For Mayor
- Dizon, Jose Francis Stevens Mendoza "Boyito"; (NP )
- Fabros, Virgilio Gagarin "Vir"; (SIGAW )
- Lumang, Felix Diosdado Reyes "Felix"; (PMP )
- Santos, Rosarito Florante Ramos "Angel"; (LP )
For Vice Mayor
- Bernardino, Nestor Abad "Zimatar"; (LP )
- De Guzman, Roseller Tuaño "Ler"; (SIGAW )
- Dela Cruz, Angelina De Guzman "Leny"; (NP )
For Councilors
- Agapito, Florante Dar "Tony"; (LP )
- Aquino, Jonathan Cawagas "Joey"; (LP )
- Astrero, Alma Cortez "Alma"; (PMP )
- Baldo, Hernani Vigilia "Nani"; (PMP )
- Cabatbat, Pedro Garcia "Jing"; (NP )
- Catabona, Vicky Magana "Naila"; (PMP )
- Cucio, Romulo Villarama "Romy"; (SIGAW )
- De Dios, Artemio Flores "Temiong"; (LP )
- De Vera, Marcelo Martin "Celo"; (SIGAW )
- Dela Cruz, Aurelio Manzano "Aurel"; (LP )
- Esquivel, Melchor Lindain "Enchie"; (LP )
- Estabillo, Pedro Macadangdang "Johnny"; (NP )
- Estacio, Honorio Guarin ; (PMP )
- Esteban, Loreto Jr. Mangayayam "Tito"; (SIGAW )
- Fabros, Ari Vergil Padernal "Ari"; (SIGAW )
- Felipe, Catalino Dela Cruz "Lino"; (PMP )
- Flores, Ruena Victoria Papilla "Weng"; (PMP )
- Galapon, Casimiro Jr. Evangelista "Saming"; (SIGAW )
- Garampil, Avelino Baguio "Gary"; (SIGAW )
- Lacson, Gavino Jr. Manuel "Jun"; (NP )
- Magdurulan, Margarita Manuel "Gigi"; (LP )
- Mangalino, Edgardo Pacson "Gary"; (NP )
- Manzon, Roberta Bumanlag "Rebing"; (IND. )
- Mateo, Erwin Javier "Jeng"; (NP )
- Padre, Lino Jr. Galapon "Jay-ar"; (NP )
- Rondon, Daniel Romano "Danny"; (SIGAW )
- Samson, Ronnie Tinio "Agila"; (NP )
- Trojillo, Ernel Padua "Trojie"; (LP )
- Velasco, Charlie Gandola "Luiz"; (SIGAW )
- Velasco, Marsolito Astrero "Badboy"; (LP )
- Ventirez, Felimon, Sr. Valdez "Fely"; (PMP )
- Viloria, Meliton Bugarin "Abc"; (BALANE )






