Quick Jump
Pampanga CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | PINEDA, Lilia G. | 460,092 |
| 2 | PANLILIO, Eddie T. | 227,962 |
| 3 | OCAMPO, Ricardo Sr. S. | 8,944 |
| Vice-Governor | ||
| 1 | GUIAO, Joseller M. | 370,815 |
| 2 | LAZATIN, Marcos Jose T. | 247,493 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PAMPANGA - FIRST PROVDIST | ||
| 1 | GARBO, Crisostomo C. | 58,027 |
| 2 | HALILI, Tarcicio D. | 50,716 |
| 3 | PINEDA, Alexander H. | 18,701 |
| 4 | CHAN, Fernando C. | 12,054 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PAMPANGA - FOURTH PROVDIST | ||
| 1 | YABUT, Ricardo C. | 116,387 |
| 2 | TOLENTINO, Nestor O. | 79,605 |
| 3 | CALARA, Nelson T. | 52,717 |
| 4 | AMURAO, Danilo S. | 23,564 |
| 5 | PUNO, Edgardo G. | 17,852 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PAMPANGA - SECOND PROVDIST | ||
| 1 | DAVID, Edna D. | 131,367 |
| 2 | LINGAD, Teresito L. | 69,181 |
| 3 | DIMSON, Salvador, Jr. B. | 58,851 |
| 4 | MANGILIMAN, Michael C. | 55,819 |
| 5 | AYEN, Janne R. | 27,069 |
| 6 | BUCUD, Emy G. | 25,522 |
| 7 | PRING, Juanito P. | 14,230 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PAMPANGA - THIRD PROVDIST | ||
| 1 | LAUS, Monina P. | 90,049 |
| 2 | DIZON, Trina T. | 88,833 |
| 3 | MACALINO, Raul F. | 84,873 |
| 4 | LINGAT, Nelson G. | 55,752 |
| 5 | DOMINGO, Karl D. | 45,937 |
| 6 | QUIAMBAO, Johnny T. | 40,504 |
| 7 | ESPINO, Alain Paul B. | 34,119 |
| 8 | SANDIKO, Jose Marie T. | 21,258 |
| 9 | CORTEZ, Virgilio A. | 20,349 |
| 10 | TUAZON, Arthur L. | 10,313 |
| MEMBER, HOUSE OF REPRESENTATIVES of PAMPANGA - FIRST LEGDIST | ||
| 1 | LAZATIN, Carmelo F. | 152,031 |
| 2 | YABUT, Ares Y. | 36,052 |
| 3 | BACANI, Luisito N. | 3,559 |
| MEMBER, HOUSE OF REPRESENTATIVES of PAMPANGA - FOURTH LEGDIST | ||
| 1 | BONDOC, Anna York P. | 125,677 |
| 2 | MAGLANQUE, Rene E. | 80,806 |
| MEMBER, HOUSE OF REPRESENTATIVES of PAMPANGA - SECOND LEGDIST | ||
| 1 | MACAPAGAL-ARROYO, Gloria M. | 158,617 |
| 2 | SIMPAO, Adonis F. | 19,516 |
| 3 | SAMPANG, Filipinas Rosario D. | 6,654 |
| 4 | SERRANO, Feliciano G. | 3,389 |
| MEMBER, HOUSE OF REPRESENTATIVES of PAMPANGA - THIRD LEGDIST | ||
| 1 | GONZALES, Aurelio Jr. D. | 184,270 |
| 2 | QUIWA, Jose III D. | 22,983 |
| 3 | SANTOS, Amado D. | 2,308 |





