Quick Jump
Santa Ana, Pampanga CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | WONG, Leonora C. | 9,464 |
| 2 | BONDOC, Manuel S. | 9,100 |
| 3 | DALISAY, Teodora S. | 5,303 |
| 4 | DIOKNO, Carlos I. | 49 |
| Vice-Mayor | ||
| 1 | ALMARIO, Honorato M. | 10,013 |
| 2 | PINEDA, Rommel Romualdo S. | 7,542 |
| 3 | SANTOS, Romanoel L. | 4,731 |
| MEMBER, SANGGUNIANG BAYAN of PAMPANGA - SAN SIMON - LONE DIST | ||
| 1 | DAGDAG, Irene B. | 8,970 |
| 2 | MARCELO, Dominique R. | 8,386 |
| 3 | CARIÑO, George M. | 6,542 |
| 4 | CARIÑO, Urbano Jr. M. | 6,341 |
| 5 | GARCIA SR., Armando C. | 6,038 |
| 6 | SANTILLAN , Pedro S. | 5,903 |
| 7 | TAYAG, Melchor S. | 5,753 |
| 8 | DE GUZMAN, Benjamin S. | 5,661 |
| 9 | ALMARIO, Fidel M. | 5,498 |
| 10 | DUNGO, David M. | 5,426 |
| 11 | FIGUEROA, Roseler S. | 5,255 |
| 12 | GUTIERREZ, Edilberto Jr. B. | 4,958 |
| 13 | TORRES, Igmidio S. | 4,766 |
| 14 | CAPARAS, Rodolfo S. | 4,709 |
| 15 | EVANGELISTA, Leonides P. | 4,440 |
| 16 | MAGLANQUE, Andres F. | 4,424 |
| 17 | CARLOS, Felicisimo L. | 4,376 |
| 18 | SITCHON, Narciso S. | 3,922 |
| 19 | BASILIO, Romeo P. | 3,920 |
| 20 | LUBO, Nicolas P. | 3,724 |
| 21 | BAGTAS, Calixto A. | 3,406 |
| 22 | MALONZO, Lope Jr. F. | 3,363 |
| 23 | MACAPAGAL , Juan S. | 3,068 |
| 24 | CARLOS, Ciriaco P. | 2,919 |
| 25 | GALANG, Nenito S. | 2,728 |
| 26 | MAGAT, Arnold P. | 2,648 |
| 27 | PAMANDANAN, Cesar P. | 2,471 |
| 28 | SANGA, Noel P. | 2,462 |
| 29 | BAGTAS, Isayas P. | 2,416 |
| 30 | CASTAÑEDA, Jonald A. | 1,588 |
| 31 | DAGDAG, Carmelino R. | 1,376 |
For Mayor
- Concepcion, Rommel Montoya "Omeng"; (LKS-KAM )
- Dizon, Dominador Garcia "Doming"; (IND. )
- Gaddi, Francisco Jr Bartolome "Dr. Doy"; (IND. )
For Vice Mayor
- Barro, Ramoncito Mercado "Monching"; (IND. )
- Diaz, Arthur Mangune "Art"; (IND. )
- Gonzales, Jesus Cunanan "Jess"; (IND. )
- Nolasco, Mediatrix Gonzales "Medy"; (LKS-KAM )
For Councilors
- Alfonso, Cir Anthony Santos "Cir"; (IND. )
- Buan, Rodolfo Cunanan "Pongbalut"; (LKS-KAM )
- Clemente, Hilario Miranda "Len"; (LKS-KAM )
- Deang, John Maiz "Jojo"; (IND. )
- Dizon, Arturo Tumang "King"; (IND. )
- Guevarra, Reinhart Alfonso "Soy"; (LKS-KAM )
- Lagman, Jose Jr Manlutac "Joecal"; (IND. )
- Lansangan, Roberto Dizon "Bobet"; (LKS-KAM )
- Lazatin, Rudy Bucad "Rudy"; (IND. )
- Mallari, Mateo Timbol "Teo"; (IND. )
- Mallari, Vergel Tiglao "Ver"; (IND. )
- Manalili, Cancio Pineda "Cio"; (LKS-KAM )
- Montoya, Restituto Lulu "Resty"; (IND. )
- Musngi, Amelito Bulanadi "Mel"; (LKS-KAM )
- Nacpil, Rhodora Concepcion "Oday"; (LKS-KAM )
- Pamintuan, Wilfredo Dizon "Willy"; (IND. )
- Pangilinan, Violeta Lucero "Violy"; (IND. )
- Quiambao, Enrico Musngi "Henry"; (IND. )
- Quiambao, Lot Lulu "Lot"; (IND. )
- Tungol Jr., Anacleto Garcia "Jun"; (IND. )







