Quick Jump
Pangasinan CandidatesPartial Unofficial Tally as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | ESPINO, Amado, Jr. T. | 757,419 |
| 2 | AGBAYANI, Victor Aguedo E. | 273,735 |
| 3 | SISON, Wilfredo B. | 5,468 |
| 4 | VELASCO, Wilfredo T. | 2,442 |
| Vice-Governor | ||
| 1 | CALIMLIM, Jose F Jr Z. | 564,855 |
| 2 | LAMBINO, Oscar B. | 352,831 |
| 3 | MAGNO, Julius A. | 20,826 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - FIRST LEGDIST | ||
| 1 | CELESTE, Jesus D. | 73,436 |
| 6 | PULIDO, Ma. Judea J. | 50,309 |
| 2 | DIZON, Danilo B. | 19,994 |
| 3 | DOCTOR, Domingo, Jr. A. | 5,777 |
| 4 | JIMENEZ, Christine C. | 810 |
| 5 | MABALOT, Vladimir M III T. | 376 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - SECOND LEGDIST | ||
| 1 | BATAOIL, Leopoldo N. | 68,231 |
| 2 | LOKIN, Maria Blanca Kim B. | 32,271 |
| 3 | CARONOÑGAN, Arthel B. | 29,409 |
| 4 | REYES, Nestor D. | 22,460 |
| 5 | MERRERA, Arsenio A. | 17,972 |
| 6 | DE GUZMAN, Franco F. | 1,808 |
| 7 | VERGARA, Ron B. | 870 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - THIRD LEGDIST | ||
| 1 | ARENAS, Ma Rachel J. | 152,925 |
| 2 | SORIANO, Gallant D. | 82,417 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - FOURTH LEGDIST | ||
| 1 | DE VENECIA, Ma Georgina P. | 119,396 |
| 2 | LIM, Celia C. | 59,663 |
| 3 | DECANO, Alejandro S. | 939 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - FIFTH LEGDIST | ||
| 1 | COJUANGCO, Carmen S. | 128,952 |
| 2 | DEMETRIA, Demetrio G. | 53,972 |
| 3 | FAO-ILAN, Martin T. | 3,048 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - SIXTH LEGDIST | ||
| 1 | PRIMICIAS-AGABAS, Marlyn L. | 103,659 |
| 2 | ESPERON, Hermogenes, Jr. C. | 76,504 |
| 3 | LIBATIQUE, Eduardo C. | 450 |





