Quick Jump
Parañaque City Candidates
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF PARANAQUE - FIRST LEGDIST | ||
| 1 | OLIVAREZ, Edwin D. | 41,543 |
| 2 | BERNABE, Rolando M. | 24,409 |
| 3 | WENCESLAO, Delfin Jr. D. | 6,579 |
| 4 | DENSING, Epimaco III V. | 2,818 |
| 5 | JAVIER, Edison S. | 2,501 |
| 6 | MAGSOMBOL, Fortunata C. | 97 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF PARANAQUE - SECOND LEGDIST | ||
| 1 | GOLEZ, Roilo S. | 97,964 |
| 2 | MONTAÑO, Pedro C. | 4,080 |
| Mayor | ||
| 1 | BERNABE, Florencio Jr M. | 85,382 |
| 2 | ZIALCITA, Eduardo C. | 68,717 |
| 3 | MARQUEZ, Joey P. | 38,918 |
| Vice-Mayor | ||
| 1 | TAMBUNTING, Gustavo S. | 99,423 |
| 2 | YLLANA, Andres Jose Jr. G. | 83,197 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PARAÑAQUE - FIRST DIST | ||
| 1 | OLIVAREZ, Eric D. | 49,786 |
| 2 | NAVA, Roselle P. | 44,877 |
| 3 | WEBB, Jason P. | 40,593 |
| 4 | GABRIEL, Raquel C. | 39,886 |
| 5 | INCIONG, Brillante V. | 35,996 |
| 6 | ALLANIGUE, Rufino M. | 30,518 |
| 7 | BAES, Ricardo Jr L. | 29,107 |
| 8 | DELOS SANTOS, Joy L. | 26,315 |
| 9 | CAMPANO, Lorna D. | 23,737 |
| 10 | ROMEY, Florante Jr C. | 23,159 |
| 11 | NERY, Jaime Jr J. | 22,904 |
| 12 | VILLAFUERTE-DENSING, Joan A. | 22,808 |
| 13 | BRIGOLA, Dong Percival D. | 20,184 |
| 14 | ARAGON, Benito B. | 15,613 |
| 15 | FERRER, Abundio B. | 14,210 |
| 16 | ROSS, Dino M. | 12,278 |
| 17 | DE LEON, Audie Daddy S. | 10,727 |
| 18 | SALVADOR, Jon A. | 9,926 |
| 19 | BIBOSO, Jerry Lucas G. | 8,105 |
| 20 | BOBADILLA, Gaspar B. | 6,976 |
| 21 | ARCILLA, Romeo G. | 5,080 |
| 22 | DUÑGO, Antonio M. | 4,977 |
| 23 | UNIZAN, Eulalio Jr. C. | 3,765 |
| 24 | YABUT, Fortunato P. | 2,603 |
| 25 | ESTRERA, Julio R. | 2,553 |
| 26 | GONZALEZ, Axel V. | 1,761 |
| 27 | SAN JUAN, Andre Roy N. | 1,325 |
| 28 | ISUNZA, Tito M. | 738 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PARAÑAQUE - SECOND DIST | ||
| 1 | GOLEZ, Jose Enrico T. | 77,820 |
| 2 | SOTTO, Valmar C. | 58,420 |
| 3 | BENZON, Edwin R. | 54,518 |
| 4 | BERNABE, Florencio III C. | 53,999 |
| 5 | AMURAO, Florencia N. | 50,633 |
| 6 | BUSTAMANTE, Conchita S. | 48,611 |
| 7 | YLLANA, John Ryan G. | 47,426 |
| 8 | ANTIPUESTO, Carlito D. | 45,289 |
| 9 | FAVIS, Vincent Kenneth M. | 39,584 |
| 10 | BONSOL, Hilario L. | 39,428 |
| 11 | PUZON, Generoso V. | 35,579 |
| 12 | DE ASIS, Maritess B. | 32,962 |
| 13 | DAVILA, Karlo L. | 25,380 |
| 14 | RESUELLO, Felix G. | 17,222 |
| 15 | CASTILLO, Arnold C. | 16,538 |
| 16 | CADANO, Maria Severina F. | 15,220 |
| 17 | PANALIGAN, Ramon B. | 12,799 |
| 18 | SERRANO, Roberto Jr R. | 11,724 |
| 19 | VISITACION, Albert Jr. A. | 8,941 |
| 20 | SERRANO, Chito C. | 6,984 |
| 21 | MACARAIG, Ronald D. | 4,488 |







