Quick Jump
Pasay City Candidates
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - PASAY CITY - LONE LEGDIST | ||
| 1 | CALIXTO-RUBIANO, Imelda G. | 63,393 |
| 2 | ROXAS, Jose Antonio F. | 51,232 |
| 3 | PANALIGAN, Allan T. | 31,555 |
| 4 | HORTALEZA, Rica-Elah S. | 8,379 |
| Mayor | ||
| 1 | CALIXTO, Antonino G. | 56,703 |
| 2 | DY, Consuelo A. | 54,268 |
| 3 | TRINIDAD, Wenceslao B. | 43,941 |
| 4 | SANTOS, Ricardo E. | 12,183 |
| 5 | JOSEPH, Ralph L. | 283 |
| 6 | MARCELO, Romulo M. | 277 |
| 7 | PENAFLOR, Francisco C. | 252 |
| Vice-Mayor | ||
| 1 | PESEBRE, Marlon A. | 56,754 |
| 2 | BAYONA, Noel C. | 31,327 |
| 3 | ALCERA, Greg F. | 30,324 |
| 4 | ARCEO, Arnel Regino T. | 26,109 |
| 5 | CALIXTO, Leopoldo III M. | 16,478 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - PASAY CITY - FIRST DIST | ||
| 1 | SANTOS, Mary Grace B. | 36,981 |
| 2 | ADVINCULA, Richard M. | 30,890 |
| 3 | IBAY, Lexter N. | 30,267 |
| 4 | ADVINCULA, Eduardo I. | 21,859 |
| 5 | ALVINA, Alberto C. | 21,753 |
| 6 | FRANCISCO, Pinky Lyn I. | 20,666 |
| 7 | PETALLO, Ma. Luisa B. | 19,429 |
| 8 | CABRERA, Romulo M. | 19,344 |
| 9 | DECENA, Angelo C. | 17,301 |
| 10 | CHAVEZ, Charlie I. | 17,146 |
| 11 | LANDAGAN, Maria Lita G. | 15,742 |
| 12 | MATEO, Reynaldo C. | 15,386 |
| 13 | MATEO, Florencio C. | 14,449 |
| 14 | LIM, Jaivic L. | 14,428 |
| 15 | PANGILINAN, Normandy G. | 12,583 |
| 16 | BAYONA, Reynaldo Jr. Q. | 11,438 |
| 17 | MAÑEZ, Jose D. | 8,610 |
| 18 | CORRAL, Arcadio L. | 8,253 |
| 19 | LORCA, Teodulo Jr. R. | 7,552 |
| 20 | MIRANDA, Lolita M. | 7,419 |
| 21 | LIM, Benjamin Jr E. | 6,855 |
| 22 | LANGUB, Ronald S. | 6,363 |
| 23 | CUNETA, Rossano S. | 5,713 |
| 24 | CATALAN III, Primo Von A. | 5,655 |
| 25 | BONTILAO, Jaime B. | 5,458 |
| 26 | ILAGAN, Valentino D. | 5,154 |
| 27 | CO, Antonio S. | 4,824 |
| 28 | ROQUE, Lamberto C. | 4,666 |
| 29 | CAYETANO, Edmund M. | 4,332 |
| 30 | CRUZ, Eduardo I. | 4,089 |
| 31 | TEBELIN, Jose Allan M. | 2,710 |
| 32 | HILVANO, Celestino C. | 2,345 |
| 33 | ROGACION, Abelardo E. | 1,977 |
| 34 | CIPRIANO, Rolando G. | 1,959 |
| 35 | LISACA, Isagani Q. | 1,734 |
| 36 | SOLANGON, Domingo C. | 1,588 |
| 37 | GABRIEL, Michael Angelo V. | 1,316 |
| 38 | DIAZ, Maria Remedios B. | 1,153 |
| 39 | MENDOZA, Alejandro Jr. L. | 1,069 |
| 40 | OBIÑA, Antonio A. | 941 |
| 41 | SY, Liong Ming A. | 825 |
| 42 | CACAYAN, Juanito Jr Y. | 617 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - PASAY CITY - SECOND DIST | ||
| 1 | PADUA, Reynaldo O. | 30,025 |
| 2 | VERGEL DE DIOS, Edita V. | 26,303 |
| 3 | IBAY, Ileana N. | 25,658 |
| 4 | VENDIVEL, Ian P. | 23,441 |
| 5 | BAYONA, Brian K P. | 22,331 |
| 6 | TOLENTINO, Arvin G. | 21,301 |
| 7 | CLAUDIO, Joven S. | 20,435 |
| 8 | LOPEZ, Aileen P. | 19,906 |
| 9 | PANALIGAN, Jennifer D. | 18,712 |
| 10 | DE LEON, Marissa C. | 16,199 |
| 11 | BALIAD, Jim P. | 15,805 |
| 12 | CRUZIN, Alvin V. | 15,456 |
| 13 | MANGUERRA, Editha Y. | 15,217 |
| 14 | HILARIO, Erlinda S. | 13,676 |
| 15 | MITRA, Elmer Jr. R. | 13,570 |
| 16 | VELUZ, Montgomery C. | 13,074 |
| 17 | CINCO, Emmanuel L. | 12,946 |
| 18 | CORTES, Janet P. | 9,992 |
| 19 | CAMPO, Reynold A. | 9,121 |
| 20 | ARCANGEL, Juanito P. | 9,050 |
| 21 | ELIPIO, Joseph Norton H. | 9,000 |
| 22 | BARRIOS, Chris B. | 6,239 |
| 23 | BACAR, Rolando P. | 5,529 |
| 24 | TENGCO, Ruben L. | 5,215 |
| 25 | CABRIDO, Generoso Jr. C. | 5,082 |
| 26 | DELA CRUZ, Rolando B. | 4,574 |
| 27 | PATINIO, Benito D. | 3,963 |
| 28 | MAGBANUA, Valeriano S. | 3,747 |
| 29 | SAN JOSE, Imelda V. | 3,400 |
| 30 | ENRIQUEZ, Rizalito D. | 3,374 |
| 31 | ABRIOLSANTOS, Fernan H. | 3,333 |
| 32 | EUSEBIO, Edgar Louie C. | 3,238 |
| 33 | TAN, Christopher M. | 3,094 |
| 34 | SAN JUAN, Mark Anthony C. | 2,136 |
| 35 | NABONG, Pepito B. | 2,062 |
| 36 | ORDIALES, Pedro G. | 1,945 |
| 37 | GINE, Vicente M. | 1,562 |
| 38 | ESTRELLA, Rogelio G. | 1,142 |
| 39 | VILLALUNA, Rodolfo Jr M. | 1,088 |
| 40 | ESPELETA, Saturnino M. | 668 |
| 41 | QUIMPO, Salvador III T. | 620 |
| 42 | FRANKS, Romeo M. | 538 |
| 43 | COLLANTES, Crisber M. | 524 |
| 44 | RIVERA, Richard B. | 524 |
| 45 | QUOZON, Arturo C. | 208 |







