Quick Jump
Pasig City Candidates
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF PASIG - LONE LEGDIST |
||
| 1 | ROMULO, Roman T. | 202,658 |
| 2 | RIVERA, Francisco Jr D. | 21,931 |
Mayor |
||
| 1 | EUSEBIO, Robert C. | 199,858 |
| 2 | REYES, Ricardo B. | 35,201 |
| 3 | HERNANDEZ, Lucila S. | 3,657 |
Vice-Mayor |
||
| 1 | MARTIRES, Rosalio D. | 124,607 |
| 2 | RIVERA, Wainwright R. | 72,743 |
| 3 | JAVIER, Abelardo S. | 26,313 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PASIG - FIRST DIST |
||
| 1 | BERNARDO, Iyo Christian C. | 64,678 |
| 2 | SIA, Christian D. | 58,206 |
| 3 | SAN BUENAVENTURA, Reynaldo III R. | 55,360 |
| 4 | BALDERRAMA, Regino S. | 50,291 |
| 5 | SANTIAGO, Augustin Alexee C. | 48,768 |
| 6 | BERNARDO, Lorna A. | 44,563 |
| 7 | CO, Fortunato Jr. G. | 42,612 |
| 8 | LIPANA, Renato G. | 39,297 |
| 9 | CAPCO, Onofre R. | 36,126 |
| 10 | TATCO, Jose Matthew Iv A. | 35,447 |
| 11 | COMSTI, Angelito C. | 28,855 |
| 12 | GONZALES, Jose Crisanto P. | 9,416 |
| 13 | YCAY, Jose Plaridel III F. | 4,506 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PASIG - SECOND DIST |
||
| 1 | EUSEBIO, Richard C. | 99,967 |
| 2 | ASILO, Rodrigo B. | 94,463 |
| 3 | RAYMUNDO, Reynaldo F. | 93,063 |
| 4 | BENITO, Roberto E. | 91,923 |
| 5 | DEL ROSARIO, Virgilio I. | 89,392 |
| 6 | BENAVIDES, Charmie Q. | 76,429 |
| 7 | CRUZ, Macario C. | 55,902 |
| 8 | VASQUEZ, Roland P. | 35,631 |
| 9 | AMBAGAN, Emil Ronald R. | 17,269 |
| 10 | PASCUAL, Teofilo L. | 12,044 |
| 11 | VIDAYO, Alberto L. | 10,276 |







