Quick Jump
Pateros CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | MEDINA, Jaime C. | 18,322 |
| 2 | UMALI, Patrick C. | 6,161 |
| Vice-Mayor | ||
| 1 | SANCHEZ, Jose Jonathan C. | 13,671 |
| 2 | NICDAO, Jorge L. | 9,975 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - PATEROS - FIRST DIST | ||
| 1 | GERMAN, Gerald S.s | 7,828 |
| 2 | CAPCO, Lauro S. | 7,571 |
| 3 | VILLEGAS, Milaor B. | 7,098 |
| 4 | DELA CRUZ, Allan D. | 7,003 |
| 5 | MUÑOZ, Rosario P. | 5,866 |
| 6 | ROSALES, Dominador Jr D. | 5,861 |
| 7 | REYES, Pio Joel R. | 5,570 |
| 8 | FLORES, Jaime R. | 5,459 |
| 9 | ONGMANCHI, Oscar R. | 5,211 |
| 10 | DOLON, Rolando L. | 4,263 |
| 11 | SAEZ, Antonio R. | 3,804 |
| 12 | GATPAYAT, Ruel C. | 3,661 |
| 13 | MANZON, Joseph D. | 1,810 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - PATEROS - SECOND DIST | ||
| 1 | CORTEZ, Ernesto C. | 5,689 |
| 2 | TAÑGA, Alberto L. | 5,602 |
| 3 | REYES, Jeric G. | 4,999 |
| 4 | AMPE, Maria Kathleen D. | 4,967 |
| 5 | REYES, Daisy G. | 4,835 |
| 6 | CASTILLO, Edgar Noel O. | 4,442 |
| 7 | MANGOBA, Allan Dennis C. | 4,244 |
| 8 | SANCHEZ, Gerardo C. | 4,043 |
| 9 | REYES, Joseph Elmer C. | 4,042 |
| 10 | DAYCO, Joseph C. | 3,743 |
| 11 | RAYMUNDO, Jowell R. | 3,334 |
| 12 | UNGCO, Julio Jr. B. | 1,970 |
| 13 | GALLANO, Ernesto G. | 1,497 |
| 14 | ENRIQUEZ, Arturo M. | 1,438 |
| 15 | ARTEZA, Crisanto Jr. T. | 818 |
| 16 | SANTOS, Ricardo M. | 493 |
| 17 | YARI, Angelito V. | 316 |
| 18 | ARANCEL, Arturo K. | 199 |






