Quick Jump
Atimonan, Quezon Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | MENDOZA, Jose F. | 9,221 |
| 2 | MAGBUHOS, Roderick I. | 7,227 |
| 3 | PARAFINA, Nestor D. | 6,482 |
| 4 | LAUDE, Alexander V. | 65 |
| Vice-Mayor | ||
| 1 | VERGAÑO, Joel M. | 8,914 |
| 2 | VELASCO, Rizaldy L. | 6,759 |
| 3 | MAPAYE, Iñigo P. | 6,448 |
| 4 | ROMUALDO, Angel Rommel S. | 100 |
| MEMBER, SANGGUNIANG BAYAN of QUEZON - ATIMONAN - LONE DIST | ||
| 1 | VERANGA, Zenaida D. | 13,505 |
| 2 | SARMIENTO, Renato C. | 10,578 |
| 3 | DIESTRO, Cielyn S. | 10,071 |
| 4 | SANTANDER, Elmer M. | 10,028 |
| 5 | TAMAYO, Maria Aurora A. | 9,752 |
| 6 | SANTANDER, Nestor E. | 8,551 |
| 7 | LUZANO, John Francis L. | 7,888 |
| 8 | MAGTIBAY, Roseller A. | 7,428 |
| 9 | LEMOSA, Sabino U. | 5,437 |
| 10 | PEREZ, Allan V. | 5,282 |
| 11 | ENCANTO, Ranel M. | 5,151 |
| 12 | VILLASIN, John Carlo L. | 5,083 |
| 13 | DEVILLES, Armando V. | 4,988 |
| 14 | ALTEA, Zenaida A. | 4,576 |
| 15 | REYES, Victor C. | 4,499 |
| 16 | VERASTIGUE, Danilo C. | 4,314 |
| 17 | ALMEYDA, Edward Joseph E. | 4,216 |
| 18 | AMADO, Romeo R. | 4,203 |
| 19 | VICENTA, Crisanto A. | 3,298 |
| 20 | PAUNIL, Moises Jr. V. | 3,297 |
| 21 | LAUDE, Jose V. | 3,293 |
| 22 | SARMIENTO, Erwin M. | 3,037 |
| 23 | ORTIZ, Marlon T. | 2,618 |
| 24 | MARQUEZ, Noemi G. | 2,544 |
| 25 | PINEDA, Armando O. | 1,871 |
| 26 | VILLASIN, Marcos L. | 1,676 |
| 27 | ASIS, Teresita A. | 1,503 |
| 28 | PATIÑO, Aileen C. | 1,060 |
| 29 | BLANCO, Danilo V. | 919 |







