Quick Jump
Lucban, Quezon Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | VILLASEÑOR, Moises B. | 12,674 |
| 2 | DATOR, Serafin D. | 5,693 |
| 3 | ABIT, Ramon A. | 1,671 |
| Vice-Mayor | ||
| 1 | ABUTAL, Armando V. | 10,532 |
| 2 | SALVATIERRA, Alejandro B. | 6,099 |
| 3 | HARI, Maria Concepcion E. | 2,900 |
| 4 | LADINES, Manuel S. | 93 |
| MEMBER, SANGGUNIANG BAYAN of QUEZON - LUCBAN - LONE DIST | ||
| 1 | DEVEZA, Ayelah B. | 11,666 |
| 2 | FALLER, Petronilo V. | 11,130 |
| 3 | TUPAS, Adolfo S. | 10,974 |
| 4 | BELEN, Federico B. | 8,958 |
| 5 | DATOR, Celso Olivier T. | 8,773 |
| 6 | VENZUELA, Casiano Sonny O. | 8,242 |
| 7 | PERMALINO, Albert E S. | 7,564 |
| 8 | AVILA, John Alvin E. | 7,006 |
| 9 | ABUY, Elisa O. | 6,618 |
| 10 | BUCTIL, Enrique A. | 6,517 |
| 11 | VER, Mariano, Jr. D. | 5,791 |
| 12 | RACOMA, Lourdes Q. | 5,462 |
| 13 | ZUÑIGA, Zyra Karleen P. | 5,254 |
| 14 | BABAT, Rustancio M. | 4,416 |
| 15 | PALMADO, Nimrod D. | 4,134 |
| 16 | PLACINO, Nelson D. | 3,842 |
| 17 | AÑOSO, Gregorio A. | 3,666 |
| 18 | REGLOS, Mary Grace S. | 3,324 |
| 19 | RAÑESES, Miguela A. | 3,039 |
| 20 | ABUEL, Benton E. | 2,892 |
| 21 | RAÑESES, Fernando Z. | 2,525 |
| 22 | HALILI, Miguelito C. | 2,294 |
| 23 | ESTRELLA, Angelito B. | 1,986 |
| 24 | COSEJO, Ruben P. | 1,885 |
| 25 | GRANADA, Reynaldo E. | 1,228 |
| 26 | SIQUIJOR, Rodolfo C. | 1,015 |








