Quick Jump
Quezon City Candidates
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - FIRST LEGDIST | ||
| 1 | CRISOLOGO, Vincent P. | 81,809 |
| 2 | TAN, Vivienne K. | 32,001 |
| 3 | DELARMENTE, Elizabeth A. | 20,308 |
| 4 | MARIQUIT, Benjamin N. | 489 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - FOURTH LEGDIST | ||
| 1 | BELMONTE, Feliciano Jr. R. | 98,475 |
| 2 | DE CASTRO, Don Emil D. | 23,271 |
| 3 | PALACIOS, Albert Hans C. | 3,942 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - SECOND LEGDIST | ||
| 1 | CASTELO, Winston T. | 128,084 |
| 2 | BELMONTE, Jose Christopher Y. | 103,685 |
| 3 | FRANCISCO, Allan Butch T. | 38,146 |
| 4 | LIBAN, Dante V. | 28,474 |
| 5 | MATHAY , Ismael III G. | 26,047 |
| 6 | LIBAN, Voltaire G III L. | 15,775 |
| 7 | PERALTA, Myrleon E. | 863 |
| 8 | JIMENEZ, Walter O. | 586 |
| 9 | UY, Fernando S. | 368 |
| 10 | NUEVA, Norma C. | 325 |
| 11 | RELLOSA, Dionisio Jr. R. | 251 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - THIRD LEGDIST | ||
| 1 | BANAL, Jorge John Jr. B. | 37,333 |
| 2 | DEFENSOR, Matias Jr. V. | 30,735 |
| 3 | PUMAREN, Franz S. | 27,390 |
| 4 | VIOLAGO, Catherine O G. | 2,264 |
| 5 | ESPIN, Pedrito C. | 230 |
| Mayor | ||
| 1 | BAUTISTA, Herbert C M. | 493,809 |
| 2 | DEFENSOR, Michael T. | 125,059 |
| 3 | SUSANO, Mary Ann L. | 67,507 |
| 4 | MATHAY, Ismael Jr. A. | 21,919 |
| 5 | ENRILE INTON, Antonio Ariel A. | 14,127 |
| 6 | CHANG, John Charles Jr. D. | 3,757 |
| 7 | SAMONTE, Henry E. | 933 |
| 8 | ICASIANO, Engracio M. | 855 |
| 9 | SOMBILLO, Roberto S. | 580 |
| Vice-Mayor | ||
| 1 | BELMONTE, Ma. Josefina G. | 496,864 |
| 2 | MELENDEZ, Aiko S. | 120,655 |
| 3 | MALAYA, Janet M. | 74,706 |
| 4 | PLANAS, Dave E. | 8,215 |
| 5 | BANTILO, Allan D. | 4,173 |
| 6 | KAPUNAN, Rodrigo P. | 3,281 |
| 7 | PUSING, Ma. Florliza G. | 839 |
| 8 | JOTA, Rolando M. | 760 |
| 9 | TUBERA, Apolinario C. | 630 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - FIRST DIST | ||
| 1 | CALALAY, Francisco Jr A. | 90,470 |
| 2 | DELARMENTE, Dorothy A. | 74,817 |
| 3 | CRISOLOGO, Anthony Peter D. | 70,507 |
| 4 | BELMONTE, Ricardo Jr T. | 68,986 |
| 5 | JUICO, Joseph Emile P. | 68,333 |
| 6 | HERRERA, Alexis R. | 60,491 |
| 7 | ABESAMIS, Rommel R. | 54,685 |
| 8 | AMORANTO-SARINO, Wilma L. | 46,492 |
| 9 | MEDINA, Raul Z. | 34,346 |
| 10 | BILAOS, Fermin B. | 32,080 |
| 11 | IGNACIO, Arnaldo A. | 23,575 |
| 12 | CHENG, Albino Andrew U. | 13,641 |
| 13 | VELOSO, Ramon Jr G. | 13,009 |
| 14 | SANTOS, Flora A. | 12,962 |
| 15 | VERGEL DE DIOS, Marcelino Jr A. | 7,465 |
| 16 | MALLARI, Mark Dominic D. | 6,628 |
| 17 | BORROMEO, Nestor P. | 3,745 |
| 18 | ABAT, Roberto B. | 3,266 |
| 19 | AGUAS, Reynaldo S. | 2,673 |
| 20 | DE GUZMAN, Ramon F. | 1,819 |
| 21 | LEONES, Fidel T. | 1,458 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - FOURTH DIST | ||
| 1 | LAGMAN, Edcel Jr. B. | 88,065 |
| 2 | SUNTAY, Jesus C. | 87,165 |
| 3 | DAZA, Jessica C. | 78,561 |
| 4 | MALANGEN, Raquel S. | 73,601 |
| 5 | BELMONTE, Vincent Eric Jr. D. | 71,331 |
| 6 | RILLO, Marvin D. | 53,469 |
| 7 | HIPOL, Bayani V. | 50,620 |
| 8 | BERNARDO, Suzette M. | 44,197 |
| 9 | RODRIGUEZ, Edwin D. | 23,726 |
| 10 | ONG, Feliciana B. | 21,903 |
| 11 | SISON, Jonathan Emmanuel S. | 18,993 |
| 12 | SARMIENTO, Larainne A. | 16,943 |
| 13 | GARCIA, Alfredo S. | 14,775 |
| 14 | FERRER, Virgilio II S. | 14,531 |
| 15 | LANOT, Xyrus L. | 6,953 |
| 16 | DE GUZMAN, Luisito L. | 6,399 |
| 17 | PLANAS, Angela Victoria Sigrid D. | 5,167 |
| 18 | DABAO, Frederick Charles A. | 5,056 |
| 19 | DELFINADO, Edgar L. | 4,191 |
| 20 | BRACERO, Raquel E. | 4,177 |
| 21 | ALTUNA, Edmund C. | 3,692 |
| 22 | AQUINO, Pepito C. | 3,439 |
| 23 | SAN MIGUEL, Regina Celeste C. | 2,695 |
| 24 | OCAMPO, Jayson O. | 1,870 |
| 25 | FIDER, Carl Amadeus R. | 1,795 |
| 26 | BORRES, Teddy F. | 1,765 |
| 27 | LIPNICA, Jesus Jr N. | 1,711 |
| 28 | IBAÑEZ, James | 1,629 |
| 29 | ARELLANO, Orlando M. | 1,304 |
| 30 | YOKOHAMA, Maria Isabel L. | 1,287 |
| 31 | CRUZ, Jerrilyn Q. | 1,189 |
| 32 | MORAN, Andres Isabelo R Y. | 748 |
| 33 | SABINIANO, Gerardo T. | 639 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - SECOND DIST | ||
| 1 | CASTELO, Mari Grace P H. | 207,079 |
| 2 | VARGAS, Alfredo P III D. | 200,008 |
| 3 | MEDINA, Eden Delilah A. | 198,826 |
| 4 | MEDALLA, Julienne Alyson Rae V. | 178,677 |
| 5 | PAULATE, Roderick M. | 176,757 |
| 6 | LIBAN, Godofredo II T. | 136,900 |
| 7 | VALMOCINA, Felicito A. | 105,692 |
| 8 | SERRANO, Enrico S. | 63,781 |
| 9 | FRANCISCO, Antonio Sul Jr. T. | 59,274 |
| 10 | REYES, Hazel P. | 58,671 |
| 11 | LUDOVICA, Ranulfo Z. | 56,885 |
| 12 | BERNARDINO, Carlito R. | 48,004 |
| 13 | YAP, Glenda M. | 46,854 |
| 14 | AQUINO, Benjamin J. | 35,441 |
| 15 | MIRANDA, Reynaldo Jr. B. | 32,877 |
| 16 | FRANCISCO, Reginald P. | 29,777 |
| 17 | VARGAS, Sotero V. | 26,643 |
| 18 | QUEBAL, Jose Arnel L. | 22,784 |
| 19 | JACOB, Gerald C. | 18,112 |
| 20 | REYES, Nicanor John Iv J. | 13,281 |
| 21 | ESPINOLA, Alfredo II L. | 7,640 |
| 22 | GALVEZ, Wilfredo A. | 7,151 |
| 23 | SORIANO, Cosme A. | 6,630 |
| 24 | GAVIOLA, Honorio T. | 6,535 |
| 25 | MAPANDI, Halil N. | 5,648 |
| 26 | DELA CRUZ SR., Alberto G. | 4,694 |
| 27 | ARIAS, Joseph C. | 4,390 |
| 28 | RODRIGUEZ, Samuel N. | 4,058 |
| 29 | ALDIANO, Angelito B. | 4,048 |
| 30 | ARAÑEZ, Alexander C. | 4,045 |
| 31 | PEREZ, Restituto E. | 3,953 |
| 32 | KALAW, Diamond M. | 3,871 |
| 33 | ARCIAGA, Alexander F. | 3,641 |
| 34 | BATHALUNA, Hermie A. | 3,636 |
| 35 | GIRON, Henry R. | 3,315 |
| 36 | MAGNAYE, Elvis Vergil B. | 3,290 |
| 37 | PRIETO, Marianito F. | 3,170 |
| 38 | CAYOBIT, Pastor A. | 3,069 |
| 39 | MIJARES, Edison B. | 2,782 |
| 40 | GALURA, Rolando M. | 2,589 |
| 41 | SAPITULA, Bernard Wilfred O. | 2,577 |
| 42 | BALOSA, Esmeraldo Jose M. | 2,529 |
| 43 | PACIS, Domingo Jr. A. | 2,029 |
| 44 | SACUEZA, Demetrio G. | 1,231 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - THIRD DIST | ||
| 1 | COSETENG, Julian M. | 41,584 |
| 2 | REYES, Allan Benedict S. | 39,831 |
| 3 | BORRES, Jaime F. | 39,050 |
| 4 | DE LEON, Jose Mario Don S. | 36,464 |
| 5 | SOTTO, Giancarlo G. | 34,219 |
| 6 | LAGUMBAY, Eufemio D. | 30,298 |
| 7 | DE GUZMAN-RONQUILLO, Arlene M. | 29,061 |
| 8 | NAZAL, Roberto Gerald Jr. L. | 24,187 |
| 9 | DICHAVES, James Albert C. | 23,512 |
| 10 | PLANAS, Michael F. | 22,529 |
| 11 | LIM, Wendy G. | 22,051 |
| 12 | DE GUZMAN, Mario C. | 20,912 |
| 13 | LESACA, John Philip J. | 20,508 |
| 14 | TORRECAMPO, Beda T. | 19,538 |
| 15 | INTON, Antonio Joseph R. | 16,074 |
| 16 | PANDAAN, Roger D. | 14,275 |
| 17 | GONZALES, Amadeo Martin P. | 13,103 |
| 18 | FABREGAS, Jaime G. | 12,524 |
| 19 | CARLOS, Raymundo R. | 11,407 |
| 20 | GINETE, Juliet L. | 8,735 |
| 21 | MATURAN, Elmer C. | 5,241 |
| 22 | MODESTO, Gil E. | 3,312 |
| 23 | CAÑETE, Ambrocio G. | 3,096 |
| 24 | REBULADO, Anthony A. | 2,564 |
| 25 | ESCOBER, Rodrigo B. | 2,541 |
| 26 | ROSALES, Andy Q. | 1,406 |
| 27 | TAMARGO, Antonio T. | 1,140 |
| 28 | VILLANUEVA, Floro S. | 1,121 |
| 29 | CABAÑEZ, Emmanuel M. | 788 |
| 30 | CACHILA, Alex S. | 649 |
On the Local Campaign Trail
- Mike Defensor:Herbert Bautista spent P200M on Food and Drinks
In a recent blogger event, QC Mayor candidate Mike Defensor laid out a strong challenge to Vice-Mayor (and QC mayoralty candidate) Herbert Bautista. He showed official documents showing that Herbert spent 30% of his 750M budget on food and drinks in the last 3 years. There were also waivers attached signed by Herbert saying that no inspection was needed to physically validate the orders. 30% of 750M is roughly 230M-240M pesos and that’s no small amount. - And the Race is On – Local Campaign Starts!
The 45-day campaign period for the local polls begins March 26, for the various local posts: 222 for congressman, 80 for governor, 80 for vice governor, 762 for provincial board member, 120 for city mayor , 120 for vice mayor, 1,514 for municipal mayor, 1,514 for vice mayor, 1,346 for city councilor and 12,116 for municipal councilors.






