Quick Jump
Rizal CandidatesPartial Unofficial Result of May 2010 Election as of 2010-05-12 11:06:11
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | YNARES, Casimiro III A. | 526,676 |
| 2 | CUERPO, Pedro S. | 172,606 |
| 3 | LACSON, Rosita M. | 9,948 |
| 4 | TORRES, Wilfredo S. | 4,608 |
| 5 | TIONGSON, Rex Darwin A. | 1,828 |
| 6 | ESCOSURA, Anicio B. | 1,814 |
| 7 | TUMIMBANG, Milagros R. | 1,754 |
| Vice-Governor | ||
| 1 | SAN JUAN , Frisco Jr. S. | 364,844 |
| 2 | SALONGA, Esteban B. | 228,145 |
| 3 | DIZON, Fernando A. | 30,351 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of RIZAL - CITY OF ANTIPOLO - FIRST PROVDIST | ||
| 1 | BARCENA, Ronald R. | 33,249 |
| 2 | GARCIA, Agripino G. | 28,028 |
| 3 | DE GUZMAN, Enrico C. | 18,752 |
| 4 | ZAPANTA, Federico E. | 15,456 |
| 5 | CANALES, Jacinto B. | 744 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of RIZAL - CITY OF ANTIPOLO - SECOND PROVDIST | ||
| 1 | HUERTAS, Jesus Angelito Jr Y. | 47,992 |
| 2 | MATA, German C. | 28,198 |
| 3 | BULANON, Nelia M. | 3,091 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of RIZAL - FIRST PROVDIST | ||
| 1 | ESGUERRA, Benjamin Jr D. | 129,244 |
| 2 | BERNARDO, Genato H. | 118,189 |
| 3 | TOLENTINO, Zoilo Jr. G. | 112,193 |
| 4 | VILLAMAYOR, Armando Sr. B. | 110,050 |
| 5 | IBANEZ, Diosdado D. | 70,464 |
| 6 | COMBE, Reynaldo D. | 44,346 |
| 7 | SANTOS, Jeffrey T. | 43,311 |
| 8 | RAM, Aser B. | 43,200 |
| 9 | PEREZ II, Domingo P. | 33,063 |
| 10 | LISONDRA, Edibon L. | 10,632 |
| 11 | PONTAWE, Joel U. | 10,341 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of RIZAL - SECOND PROVDIST | ||
| 1 | TANJUATCO, Emigdio III P. | 157,427 |
| 2 | ROXAS, Nemesio M. | 121,338 |
| 3 | SAN JUAN, Reynaldo Jr. H. | 118,402 |
| 4 | MARIANO, Arwin A. | 99,223 |
| 5 | CATOLOS, Luis C. | 71,690 |
| 6 | FERNANDEZ, Aileen Q. | 69,819 |
| 7 | SIMBULAN, Salvador Sr. M. | 42,585 |
| 8 | PONCE, Juan O. | 33,500 |
| 9 | TEOPE, Rodolfo O. | 32,543 |
| 10 | MEDINA, Francisco Jr B. | 22,345 |
| 11 | KARIM, Nestor D. | 6,706 |
| 12 | SEPULVEDA, Roberto U. | 6,013 |
| MEMBER, HOUSE OF REPRESENTATIVES of RIZAL - CITY OF ANTIPOLO - FIRST LEGDIST | ||
| 1 | PUNO, Roberto V. | 66,020 |
| 2 | DAPAT, Ricardo B. | 36,640 |
| 3 | QUIZON, Florante S. | 1,365 |
| 4 | PAGUNURAN, Primer C. | 1,174 |
| 5 | ABAÑO, Salvador Raldy R. | 1,075 |
| MEMBER, HOUSE OF REPRESENTATIVES of RIZAL - CITY OF ANTIPOLO - SECOND LEGDIST | ||
| 1 | ACOP, Romeo M. | 30,876 |
| 2 | SUMULONG, Lorenzo Juan III Y. | 23,750 |
| 3 | ALARCON, Anthony Jesus S. | 19,485 |
| 4 | MARQUEZ, Federico S. | 14,407 |
| 5 | ZAPANTA, Lorenzo M. | 6,541 |
| 6 | ARELLANO, Marcelino U. | 2,757 |
| 7 | SIMBILLO, Hoover D. | 371 |
| 8 | MENDOZA, Virginia F. | 250 |
| MEMBER, HOUSE OF REPRESENTATIVES of RIZAL - FIRST LEGDIST | ||
| 1 | DUAVIT, Joel Roy R. | 181,129 |
| 2 | MENDOZA, Joaquin G. | 34,623 |
| 3 | NAVAL, Wilfrido C. | 17,172 |
| 4 | CRUZ, Paulino C. | 5,471 |
| MEMBER, HOUSE OF REPRESENTATIVES of RIZAL - SECOND LEGDIST | ||
| 1 | RODRIGUEZ, Isidro Jr. S. | 204,764 |
| 2 | CARASCO, Alberto P. | 49,028 |










