Quick Jump
San Juan Candidates
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - SAN JUAN CITY - LONE LEGDIST | ||
| 1 | EJERCITO, Joseph Victor G. | 46,905 |
| Mayor | ||
| 1 | GOMEZ, Guia G. | 41,282 |
| 2 | ANGELES, Alton Glenn N. | 3,798 |
| 3 | ANDRADA, Manuel L. | 2,730 |
| 4 | SAN PASCUAL, Eduardo H. | 1,583 |
| 5 | TAMAYO, Chito Aniceto M. | 1,140 |
| Vice-Mayor | ||
| 1 | ZAMORA, Francisco J M. | 44,397 |
| 2 | ENRIQUEZ, Alexander V. | 4,001 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - SAN JUAN CITY - FIRST DIST | ||
| 1 | PACHECO, Vincent R M. | 19,679 |
| 2 | VELASCO, Ferdinand A. | 15,795 |
| 3 | AGCAOILI, Angelo E. | 15,101 |
| 4 | SORIANO, Edgardo V. | 14,974 |
| 5 | GO , William C. | 14,431 |
| 6 | MENDOZA, Marie O'Neal S. | 13,601 |
| 7 | PILLARINA, Emiliano D. | 11,249 |
| 8 | DELA CRUZ, Anthony Joseph D. | 9,193 |
| 9 | DRILON, Bernard A. | 3,711 |
| 10 | REYES, Garry S. | 2,345 |
| 11 | YOUNG, Johnny C. | 1,845 |
| 12 | GALAROSA, Joseph L. | 1,223 |
| 13 | TAYSON, Jeremy G. | 946 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - SAN JUAN CITY - SECOND DIST | ||
| 1 | EJERCITO, Jannah A. | 19,437 |
| 2 | BERNARDO, Rolando M. | 16,645 |
| 3 | CARBALLO, Andoni Miguel L. | 15,396 |
| 4 | PERALTA, Richard F. | 15,316 |
| 5 | CELLES, Leonardo G. | 14,358 |
| 6 | VILLA, Jose Warren P. | 13,180 |
| 7 | ROZON, Jose Noel D. | 11,863 |
| 8 | YAM , Carlos T. | 11,008 |
| 9 | LIM, James P. | 2,999 |
| 10 | ACOL , Glenn N. | 2,078 |
| 11 | TORRE, Joanna L. | 1,871 |
| 12 | DURAN, Lani L. | 1,835 |
| 13 | TORRES, Diosdedith J. | 1,488 |
| 14 | JHOCSON, Justin Angelo E. | 1,370 |
| 15 | TURLA, Amador I. | 1,125 |
| 16 | SURIAN , Belinda C. | 1,051 |







