Quick Jump
Siquijor Candidates
Partial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | FUA, Orlando, Jr. A. | 37,369 |
| 2 | AQUINO, Ben P. | 7,498 |
| Vice-Governor | ||
| 1 | CORTES, Andre Jesu E. | 23,706 |
| 2 | DUHAYLUNGSOD, Adam S. | 17,007 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of SIQUIJOR - FIRST PROVDIST | ||
| 1 | PACATANG, Arturo P. | 15,325 |
| 2 | CHAN, Arthur M. | 13,310 |
| 3 | ALBITO, Joan Antonette R. | 12,341 |
| 4 | GOM-OS, Emely B. | 11,921 |
| 5 | OLPOC, Epifanio Jr. S. | 4,729 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of SIQUIJOR - SECOND PROVDIST | ||
| 1 | FUA, Orville A. | 17,242 |
| 2 | CALIBO, Freddie D. | 9,344 |
| 3 | ACAIN, Leonardo B. | 8,567 |
| 4 | SIERRAS, Remegio D. | 7,403 |
| 5 | ASOK, Roselyn T. | 6,962 |
| 6 | VIOS, Pepita A. | 3,073 |
| MEMBER, HOUSE OF REPRESENTATIVES of SIQUIJOR - LONE LEGDIST | ||
| 1 | FUA, Orlando B. | 30,742 |
| 2 | AVANZADO, Fernando V. | 9,672 |
| 3 | SUMALPONG, Grace A. | 6,022 |
| 4 | FLOR, Jesus J. | 182 |





