Quick Jump
Lazi, Siquijor CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | FUA, Orpheus A. | 8,086 |
| 2 | MARCHAN, Cesar J. | 365 |
| Vice-Mayor | ||
| 1 | MONTE, James D. | 6,500 |
| 2 | DIMAGNAONG, Lloyd D. | 853 |
| MEMBER, SANGGUNIANG BAYAN of SIQUIJOR - LAZI - LONE DIST | ||
| 1 | ALJAS, Earl A. | 5,666 |
| 2 | DIMAGNAONG, Rommel O. | 5,214 |
| 3 | DIMAGNAONG, Dale L. | 3,955 |
| 4 | LIGUTOM, Maribel M. | 3,783 |
| 5 | ORANO, Francisco L. | 3,770 |
| 6 | YANO, Danilo D. | 3,544 |
| 7 | DALAYGON, Mark Harold T. | 3,499 |
| 8 | JUMALON, Harlando D. | 3,331 |
| 9 | DINSAY, Henry B. | 3,298 |
| 10 | JUTBA, Tito Jr. B. | 1,688 |
| 11 | SIERRAS, Adriano Jr D. | 1,479 |
| 12 | OMANDAM, Marlon C. | 1,103 |
| 13 | LIM, Edmund Jr. T. | 784 |
| 14 | DAVAL, Rogelio B. | 662 |
| 15 | DELAPEÑA, Eduardo B. | 584 |
| 16 | BULAYBULAY, Danilo B. | 468 |
| 17 | BARORO, Josephine E. | 444 |
| 18 | PRESIADOS, Glenn D. | 377 |




