Quick Jump
Donsol, Sorsogon Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | ALCANTARA, Jerome F. | 7,972 |
| 2 | OCAYA, Salve R. | 5,022 |
| 3 | ABITRIA, Pancho U. | 2,129 |
| 4 | CLEOFE, Migdonio Jr. H. | 2,049 |
| Vice-Mayor | ||
| 1 | BELMONTE, Emeterio Jr. S. | 7,274 |
| 2 | LUBIANO, Glenn A. | 6,332 |
| 3 | NATO, Nicolas A. | 2,336 |
| MEMBER, SANGGUNIANG BAYAN of SORSOGON - DONSOL - LONE DIST | ||
| 1 | BONAOBRA, Mary Ingrid P. | 8,372 |
| 2 | DE GUZMAN, Teodoro B. | 8,201 |
| 3 | AQUINO, Raymundo S. | 7,045 |
| 4 | MANRIQUE, Aguinaldo T. | 6,941 |
| 5 | ADRAO, Salvador Jr P. | 5,976 |
| 6 | ABRANTES, John Eric M. | 5,561 |
| 7 | TOLEDO, Rodell B. | 5,432 |
| 8 | MAGDARAOG, Ursula A. | 5,173 |
| 9 | HERNANDEZ, Argel D. | 4,668 |
| 10 | RICO, Sally C. | 4,620 |
| 11 | ATAYZA, Joaquin G. | 4,562 |
| 12 | ABITRIA, Armando C. | 3,777 |
| 13 | RAZO, Marilyn A. | 3,747 |
| 14 | CHAVEZ, Macario R. | 3,723 |
| 15 | FLOR, August A. | 3,719 |
| 16 | CADAG, Benjamin O. | 3,588 |
| 17 | ADVINCULA, Zaldy A. | 3,518 |
| 18 | JIMENEZ, Manrico L. | 3,437 |
| 19 | ROLDAN, Jose Jansel A. | 3,037 |
| 20 | MAPA, Maria Sol M. | 2,808 |
| 21 | MIRABUENO, Oro C. | 2,762 |
| 22 | HERRERA, Nilo L. | 2,449 |
| 23 | ABITRIA, Jesse A. | 2,150 |
| 24 | ACABADO, Nelson Jr. M. | 1,650 |
| 25 | RAZO, Ma. Martha A. | 1,189 |
| 26 | NIDUA, Alden N. | 1,109 |
| 27 | MONZALES, Jose C. | 1,097 |
| 28 | GABARDA, Sonny A. | 985 |
| 29 | PORCIONCULA, Nelson Jr. B. | 840 |
| 30 | AREVALO, Manuel O. | 798 |
| 31 | MARTICIO, Sol P. | 791 |






