Quick Jump
South Cotabato CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | PINGOY JR., Arthur Y. | 116,293 |
| 2 | HERNANDEZ, Ferdinand L. | 104,001 |
| 3 | MIGUEL, Fernando Q. | 71,507 |
| Vice-Governor | ||
| 1 | TOLOSA, Elmo B. | 115,856 |
| 2 | JUMILLA, Rene B. | 103,536 |
| 3 | HURTADO, Marie Antonina I. | 50,889 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of SOUTH COTABATO - FIRST PROVDIST | ||
| 1 | LUMAYAG, Honey L. | 47,232 |
| 2 | MARIANO-BARROSO, Antonette D. | 45,862 |
| 3 | MADANGUIT, Jose M. | 43,342 |
| 4 | BAITUS, Jobeelyn C. | 29,016 |
| 5 | DIMAMAY, Eduardo A. | 19,169 |
| 6 | ABELLERA, Noel S. | 17,200 |
| 7 | RAMO, Carlos M. | 11,174 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of SOUTH COTABATO - SECOND PROVDIST | ||
| 1 | DIEL, Cecile E. | 87,404 |
| 2 | LADOT, Samuel L. | 73,377 |
| 3 | LUNTAO, Ervin B. | 72,737 |
| 4 | CATEDRAL, Ernesto I. | 71,642 |
| 5 | AGUIRRE, Jose Henry D. | 71,576 |
| 6 | SUBERE, Pablito S. | 61,848 |
| 7 | DEMA-ALA, Agustin D. | 61,245 |
| 8 | ALBA, Tomas Aniceto Y. | 60,345 |
| 9 | MORALES, Sergio Jr. S. | 58,627 |
| 10 | ESPARCIA, Carl L. | 56,311 |
| 11 | CARLOS, Francis S. | 50,654 |
| 12 | BAAY, Dominador S. | 49,915 |
| 13 | JANUTO, Romeo S. | 48,164 |
| 14 | MENDOZA, Angelito Sr. D. | 45,177 |
| 15 | MACABABBAD, Juan G. | 36,284 |
| 16 | LANDERO, Johnny P. | 31,457 |
| 17 | BAGUNOC, Ruel A. | 30,905 |
| 18 | GARROVILLO, Noel S. | 29,396 |
| 19 | CRESPO, Ramonito B. | 28,695 |
| 20 | ADORADOR, Wilfredo L. | 27,225 |
| 21 | CERVEZA, Elsie G. | 21,424 |
| 22 | BIARE, Ramil C. | 7,164 |
| 23 | MANJARES, Romulo B. | 5,287 |
| MEMBER, HOUSE OF REPRESENTATIVES of SOUTH COTABATO - FIRST LEGDIST | ||
| 1 | ACHARON, Pedro Jr B. | 157,550 |
| 2 | MELLIZA, Ramon R. | 49,470 |
| 3 | GARCIA, Rogelio V. | 13,551 |
| 4 | GACAL, Franklin Jr. M. | 6,130 |
| 5 | ANGANGAN, Aldwin B. | 934 |
| 6 | PLAZA, Abelardo S. | 708 |
| MEMBER, HOUSE OF REPRESENTATIVES of SOUTH COTABATO - SECOND LEGDIST | ||
| 1 | FUENTES, Daisy A. | 126,367 |
| 2 | DE PEDRO III, Hilario L. | 77,519 |
For Provincial Governor
- Hernandez, Ferdinand Ledesma "Dinand"; (NPC )
- Miguel, Fernando Quirao "Nanding"; (PMP )
- Pingoy Jr., Arthur Yusay "Dodo"; (LKS-KAM )
For Provincial Vice Governor
- Hurtado, Marie Antonina Ines "Junette"; (PMP )
- Jumilla, Rene Billones "Bongbong"; (NPC )
- Tolosa, Elmo Bañez "Doc Elmo"; (LKS-KAM )
For Member, House of Representatives (1st District)
- Acharon, Pedro Jr Busgano "Jun"; (NPC )
- Angangan, Aldwin Bernabe "Win"; (IND. )
- Gacal, Franklin Jr. Mabini "Jeng"; (IND. )
- Garcia, Rogelio Valmores "Bic Bic"; (PDP LABAN )
- Melliza, Ramon Razo "Monching"; (IND. )
- Plaza, Abelardo Serrano "Abe"; (IND. )
For Member, House of Representatives (2nd District)
- De Pedro Iii, Hilario Lutero "Larry"; (LKS-KAM )
- Fuentes, Daisy Avance "Inday Daisy"; (NPC )
For Provincial Board Members (1st District)
- Abellera, Noel Santos "Kuya"; (PMP )
- Baitus, Jobeelyn Cajaro "Jobee"; (LKS-KAM )
- Dimamay, Eduardo Alojado "Eddie"; (LKS-KAM )
- Lumayag, Honey Lacbay "Hon"; (NPC )
- Madanguit, Jose Maniwang "Joe"; (NPC )
- Mariano-barroso, Antonette Del Mundo "Anne"; (NPC )
- Ramo, Carlos Malinit "Boy"; (LKS-KAM )
For Provincial Board Members (2nd District)
- Adorador, Wilfredo Lupera "Willy"; (IND. )
- Aguirre, Jose Henry Divinagracia "Toto"; (PMP )
- Alba, Tomas Aniceto Yap "Chito"; (LKS-KAM )
- Baay, Dominador Sen "Bao"; (LKS-KAM )
- Bagunoc, Ruel Ariego "Super"; (PMP )
- Biare, Ramil Conejar "Biars"; (IND. )
- Carlos, Francis Sumagaysay "Japsy"; (NPC )
- Catedral, Ernesto Insular "Erning"; (PDSP )
- Cerveza, Elsie Guillano "Dayang"; (PMP )
- Crespo, Ramonito Bolivar "Boy"; (PMP )
- Dema-ala, Agustin Duveo "Ting"; (NPC )
- Diel, Cecile Esmalla "Inday"; (IND. )
- Esparcia, Carl Lubaton "Carl"; (NPC )
- Garrovillo, Noel Sepaya "Boboy"; (NPC )
- Januto, Romeo Salmeo "Roming"; (LKS-KAM )
- Ladot, Samuel Lanaria "Sam"; (LKS-KAM )
- Landero, Johnny Panes "John"; (PMP )
- Luntao, Ervin Bunda "Vin"; (LKS-KAM )
- Macababbad, Juan Gammad "Juan"; (NPC )
- Manjares, Romulo Bantolo "Moloy"; (IND. )
- Mendoza, Angelito Sr. Dy "Gogol"; (NPC )
- Morales, Sergio Jr. Serra "Nonie"; (LKS-KAM )
- Subere, Pablito Sorongon "Pabling"; (PMP )



