Quick Jump
Sulu CandidatesPartial Unofficial Tally as of 2010-05-13 2010-05-13 13:10:58
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | TAN, Abdusakur M. | 75,266 |
| 2 | ARBISON, Abdulmunir M. | 48,837 |
| 3 | MISUARI, Nur P. | 11,988 |
| 4 | SALIM, Sahiron D. | 562 |
| 5 | MASIHUL, Kadra A. | 156 |
| 6 | ALAWI, Idjal K. | 63 |
| 7 | ALIH, Nadia A. | 22 |
| Vice-Governor | ||
| 1 | ANNI, Abdel S. | 64,505 |
| 2 | LOONG, Benjamin T. | 63,600 |
| 3 | ABDURAJAK, Sondosiea D. | 1,744 |
| 4 | HASHIM, Benhar S. | 235 |
| 5 | AMIL, Ahmad L. | 185 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of SULU - FIRST PROVDIST | ||
| 1 | IZQUIERDO, Alkramer R. | 38,205 |
| 2 | SUHURI, Ismunlatip H. | 35,243 |
| 3 | LOONG, Al-Khadar T. | 29,997 |
| 4 | LIMPASAN, Darren T. | 29,892 |
| 5 | BURAHAN, Basaron M. | 27,222 |
| 6 | PALAHUDDIN, Akili J. | 22,022 |
| 7 | LOONG, Siyang B. | 15,961 |
| 8 | TULAWIE, Benhajar T. | 15,543 |
| 9 | NANOH, Ahmad A. | 11,844 |
| 10 | SALAHUDDIN, Abijar-E A. | 11,042 |
| 11 | SAHIPA, Mohammad Amir A. | 9,830 |
| 12 | SALAPUDDIN, Muhaimin A. | 3,134 |
| 13 | TINGKAHAN, Ruben D. | 2,857 |
| 14 | JIKIRI, Jackar A. | 2,823 |
| 15 | JAINAL, Abdulganih S. | 1,484 |
| 16 | ASLA, Titina H. | 1,275 |
| 17 | ASARAL, Sherasad B. | 1,215 |
| 18 | JUL, Sharif Sabrie M. | 1,131 |
| 19 | TOMOAY, Eyang J. | 983 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of SULU - SECOND PROVDIST | ||
| 1 | ARBISON, Alnur N. | 22,116 |
| 2 | DAUD, Nasser Jr. T. | 20,711 |
| 3 | PULAHONG, Ayob H. | 19,641 |
| 4 | SAKANDAL, Javier A. | 19,103 |
| 5 | ADAM, Alganarham M. | 18,438 |
| 6 | AMMAD, Onnih T. | 17,572 |
| 7 | OMAR, Lukman M. | 15,684 |
| 8 | BUCLAO, Hector M. | 15,500 |
| 9 | HAJIBIN, Khalil T. | 15,308 |
| 10 | SARAPUDDIN, Mohammad B B. | 14,875 |
| 11 | CALUANG, Al-Hussein J. | 13,464 |
| 12 | APPANG, Sonnyboy U. | 10,911 |
| 13 | LAJA, Lilia G. | 3,829 |
| 14 | OMAR, Jul T. | 3,194 |
| 15 | SABTULA, Jurupal J. | 1,715 |
| 16 | NASIRUL, Altohami S. | 1,353 |
| 17 | IBNO, Mahalail S. | 1,284 |
| 18 | AMDAIN, Sakib A. | 1,282 |
| 19 | TAJIRUL, Aksam J. | 1,149 |
| 20 | HALIPA, Timhar E. | 778 |
| 21 | SAWAD, Jamsuri B. | 426 |
| MEMBER, HOUSE OF REPRESENTATIVES of SULU - FIRST LEGDIST | ||
| 1 | LOONG, Tupay T. | 38,858 |
| 2 | JIKIRI, Yusop H. | 27,337 |
| 3 | ADJU, Samsula J. | 2,247 |
| MEMBER, HOUSE OF REPRESENTATIVES of SULU - SECOND LEGDIST | ||
| 1 | SAHIDULLA, Nur-Ana I. | 31,156 |
| 2 | TAMMANG, Asani S. | 29,277 |
| 3 | ESTINO, Abdulajid S. | 888 |
| 4 | JINNUL, Ahmad S. | 704 |



