Quick Jump
Tarlac CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | DELOSO, Amor D. | 92,556 |
| 2 | EBDANE, Hermogenes Jr. E. | 120,589 |
| 3 | ESPAÑOL, Myrna F. | 682 |
| 4 | PANGAN, Hilary D. | 2,983 |
| Vice-Governor | ||
| 1 | ABLOLA, Samuel D. | 23,861 |
| 2 | BACTAD, Saturnino V. | 28,131 |
| 3 | COLLADO, Renato H. | 41,060 |
| 4 | DELOSO, Jury E. | 36,218 |
| 5 | LACBAIN, Ramon II G. | 67,256 |
| 6 | VILORIA, Willie B. | 797 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBALES - FIRST PROVDIST | ||
| 1 | ABATA, Virgilio E. | 9,709 |
| 2 | DELA LLANA, Loretta P. | 19,933 |
| 3 | FELARCA, Jose Benedicto D. | 33,804 |
| 4 | GUTIERREZ, Jose D. | 23,183 |
| 5 | KHONGHUN, Jonathan John F. | 43,728 |
| 6 | PANTALEON, Teofilo Jr. G. | 11,268 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBALES - SECOND PROVDIST | ||
| 1 | ABASTA, Sancho Jr. A. | 56,345 |
| 2 | BADA, Lawag F. | 10,658 |
| 3 | BLANCO, Roberto R. | 36,014 |
| 4 | DACQUEL, Leonardo G. | 2,522 |
| 5 | EBARLE, Eric E. | 41,429 |
| 6 | EDORA, Quentin E. | 29,835 |
| 7 | EJANDA-JUAREZ, Gigi E. | 37,950 |
| 8 | ELAMPARO, Porfirio F. | 43,617 |
| 9 | FALLORIN, Conrado C. | 51,224 |
| 10 | FOGATA, Florante V. | 22,325 |
| 11 | GUATLO, Milagros A. | 41,642 |
| 12 | GUTIERREZ, Gabriel D. | 13,291 |
| 13 | JUGATAN, Lito T. | 6,354 |
| 14 | MEDINA, Herminigildo F. | 5,939 |
| 15 | MISA, Eddie Boy E. | 26,873 |
| 16 | PACIS, Jose T. | 24,090 |
| 17 | PAMOLERAS, Danilo U. | 34,831 |
| 18 | PANGAN, Wilfredo Paul D. | 57,394 |
| 19 | PARADEZA, Erodito A. | 31,444 |
| 20 | TARONGOY, Reynaldo C. | 53,033 |
| MEMBER, HOUSE OF REPRESENTATIVES of ZAMBALES - FIRST LEGDIST | ||
| 1 | GORDON, Anne Marie C. | 54,762 |
| 2 | MAGSAYSAY, Maria Milagros E H. | 86,948 |
| MEMBER, HOUSE OF REPRESENTATIVES of ZAMBALES - SECOND LEGDIST | ||
| 1 | DELOSO-MONTALLA, Cheryl P. | 68,407 |
| 2 | DIAZ, Antonio M. | 74,004 |
| 3 | MENDOZA, Alfred S. | 8,035 |





