Quick Jump
City Of Tarlac, Tarlac CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | MANALANG, Gelacio R. | 47,210 |
| 2 | RIGOR, Sherwin S. | 44,162 |
| 3 | MENDOZA, Marco Manuel M. | 19,663 |
| 4 | GO, Amado K. | 7,842 |
| 5 | CAPIRAL, Samuel D. | 610 |
| 6 | TOMAROY, Rodrigo M. | 162 |
| Vice-Mayor | ||
| 1 | TAÑEDO, Miguel A. | 53,032 |
| 2 | FERNANDEZ, Alejandro F. | 33,790 |
| 3 | BRIONES, Diosdado A. | 27,143 |
| MEMBER, SANGGUNIANG PANLUNGSOD of TARLAC - CITY OF TARLAC - LONE DIST | ||
| 1 | SOLIMAN, Ponciano Noel III D. | 59,699 |
| 2 | LUGAY, Arsenio II B. | 51,660 |
| 3 | AGUAS, Ana A. | 50,600 |
| 4 | LADERA-FACUNLA, Emily R. | 48,582 |
| 5 | CARITATIVO, Glenn Troy S. | 47,325 |
| 6 | DE LEON, Amado S. | 45,730 |
| 7 | DIOLAZO, Richard B. | 45,254 |
| 8 | DAVID, Jude Joseph S. | 43,151 |
| 9 | RODRIGUEZ, Vladimir S. | 38,874 |
| 10 | QUIROZ, Roel P. | 32,732 |
| 11 | MAGBAG, Emilio Jr. P. | 31,186 |
| 12 | BASANGAN, Pepito T. | 30,261 |
| 13 | TABAMO, Guillermina J. | 29,469 |
| 14 | MENDOZA, Andrew Avelino M. | 29,162 |
| 15 | GOZUM, Filoteo G. | 27,494 |
| 16 | GO, Cesar P. | 25,379 |
| 17 | SERRANO, Arturo L. | 22,404 |
| 18 | MALLARI, Romeo T. | 22,335 |
| 19 | QUINTOS, Ismael G. | 21,876 |
| 20 | ESCALONA, Roy Nilo S. | 20,783 |
| 21 | GALANG, Ernesto G. | 19,673 |
| 22 | DUEÑAS, Erlinda T. | 18,933 |
| 23 | QUIROZ, Freddy R. | 18,782 |
| 24 | BAUTISTA, Odessa A. | 18,592 |
| 25 | MALLARI, Rosalie C. | 16,397 |
| 26 | MANALILI, Noel G. | 13,760 |
| 27 | DAVID, Nestor C. | 12,234 |
| 28 | VILLAFAÑA, Paul S. | 10,119 |
| 29 | TIAMZON, Willie C. | 7,339 |
| 30 | RIVERA, Cesar T. | 5,809 |
| 31 | DIMATULAC, Manuel Sr. B. | 4,914 |
| 32 | DE JESUS, Marcus I. | 4,620 |
| 33 | BUSTOS, Macario V. | 3,393 |
| 34 | DATU, Galicano Jr. M. | 2,035 |
For Mayor
- Capiral, Samuel Dela Cruz "Sammy"; (PGRP )
- Go, Amado King "Amado"; (NPC )
- Manalang, Gelacio Roman "Ace"; (LKS-KAM )
- Mendoza, Marco Manuel Malvar "M4m"; (LP )
- Rigor, Sherwin Smith "Sherwin"; (SST )
- Tomaroy, Rodrigo Macapal "Roger"; (IND. )
For Vice Mayor
- Briones, Diosdado Austria "Jojo"; (LKS-KAM )
- Fernandez, Alejandro Fabian "Doc Bong"; (NPC )
- Tañedo, Miguel Aguas "Mike"; (LP )
For Councilors
- Aguas, Ana Alamo "Anabel"; (LP )
- Basangan, Pepito Torres "Abel"; (LP )
- Bautista, Odessa Alfonso "Odessa"; (LKS-KAM )
- Bustos, Macario Viray "Mac"; (PGRP )
- Caritativo, Glenn Troy Santos "Tibo"; (LP )
- Datu, Galicano Jr. Manese "Gali"; (IND. )
- David, Jude Joseph Sibal "Joji"; (IND. )
- David, Nestor Concepcion "3m"; (IND. )
- De Jesus, Marcus Ibañez "Macoy"; (IND. )
- De Leon, Amado Santos "Mading"; (NPC )
- Dimatulac, Manuel Sr. Baking "Maning"; (IND. )
- Diolazo, Richard Bonifacio "Ricky"; (LP )
- Dueñas, Erlinda Tabaquero "Linda"; (LP )
- Escalona, Roy Nilo Sengson "Roy"; (NPC )
- Galang, Ernesto Garcia "Erning"; (NPC )
- Go, Cesar Perez "Go"; (NPC )
- Gozum, Filoteo Gutierrez "Teo"; (LKS-KAM )
- Ladera-facunla, Emily Rosal "Emy"; (NPC )
- Lugay, Arsenio II Benoza "Baby"; (IND. )
- Magbag, Emilio Jr. Pascual "Jonjon"; (NPC )
- Mallari, Romeo Taborlupa "Romy"; (NPC )
- Mallari, Rosalie Catap "Rose"; (LKS-KAM )
- Manalili, Noel Galo "Noel"; (NPC )
- Mendoza, Andrew Avelino Malvar "Andrew"; (LP )
- Quintos, Ismael Gapultos "Mike"; (IND. )
- Quiroz, Freddy Ramos "Bogz"; (LKS-KAM )
- Quiroz, Roel Patdu "Weng"; (NPC )
- Rivera, Cesar Taguines "Rudy"; (LKS-KAM )
- Rodriguez, Vladimir San Pedro "Vlad"; (LP )
- Serrano, Arturo Lundang "Turing"; (NPC )
- Soliman, Ponciano Noel III Del Moral "Noel"; (LP )
- Tabamo, Guillermina Joaquin "Mina"; (LKS-KAM )
- Tiamzon, Willie Capili "Willie"; (LKS-KAM )
- Villafaña, Paul Sampang "Paul"; (LKS-KAM )






