Quick Jump
Valenzuela City Candidates
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF VALENZUELA - FIRST LEGDIST | ||
| 1 | GATCHALIAN, Rexlon T. | 74,385 |
| 2 | MENDOZA, Maria Elisa D. | 7,888 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF VALENZUELA - SECOND LEGDIST | ||
| 1 | GUNIGUNDO, Magtanggol I T. | 63,332 |
| 2 | TIQUIA, Carlitos B. | 35,373 |
| Mayor | ||
| 1 | GATCHALIAN, Sherwin T. | 158,223 |
| 2 | CARREON, Manuel C. | 13,359 |
| 3 | HERNANDEZ, Pablo III L. | 7,796 |
| Vice-Mayor | ||
| 1 | MARTINEZ, Eric M. | 80,318 |
| 2 | MORELOS, Marcelino G. | 65,284 |
| 3 | SANTIAGO, Ignacio Jr. G. | 34,167 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF VALENZUELA - FIRST DIST | ||
| 1 | CUADRA, Ritche D. | 56,789 |
| 2 | PINEDA, Katherine C. | 52,567 |
| 3 | ESPIRITU, Antonio R. | 51,685 |
| 4 | ESPLANA, Gerald A. | 47,429 |
| 5 | CORTEZ, Corazon A. | 46,826 |
| 6 | ALEJANDRINO, Marlon Paulo D. | 44,247 |
| 7 | DELESMO, Emmanuel S. | 37,822 |
| 8 | DIZOR, Meilene T. | 27,650 |
| 9 | ANGELES, Joel S. | 24,307 |
| 10 | SANGUYO, Buenaventura III S. | 21,319 |
| 11 | TRINIDAD, Ernesto M. | 16,929 |
| 12 | CO, Joel M. | 12,503 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF VALENZUELA - SECOND DIST | ||
| 1 | SOLEDAD, Shalani Carla S. | 75,611 |
| 2 | GALANG-COSETENG, Kate Abigael D. | 71,123 |
| 3 | MAYO, Maria Cecilia V. | 53,867 |
| 4 | NOLASCO, Lailanie P. | 51,615 |
| 5 | NATIVIDAD - BORJA, Lorena C. | 49,536 |
| 6 | DAPAT, Adrian C. | 48,863 |
| 7 | PADRINAO, Fernando D. | 40,587 |
| 8 | SY, Kristian Rome T. | 37,835 |
| 9 | BELTRAN, Moises S. | 29,047 |
| 10 | ANTONIO, Jasmin P. | 26,034 |
| 11 | MANALAYSAY, Mary Ann D. | 23,532 |
| 12 | TAN, Johnny N. | 18,258 |
| 13 | CRUZ, Robert T. | 3,317 |






