Quick Jump
Zambales CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | DELOSO, Amor D. | 92,556 |
| 2 | EBDANE, Hermogenes Jr. E. | 120,589 |
| 3 | ESPAÑOL, Myrna F. | 682 |
| 4 | PANGAN, Hilary D. | 2,983 |
| Vice-Governor | ||
| 1 | ABLOLA, Samuel D. | 23,861 |
| 2 | BACTAD, Saturnino V. | 28,131 |
| 3 | COLLADO, Renato H. | 41,060 |
| 4 | DELOSO, Jury E. | 36,218 |
| 5 | LACBAIN, Ramon II G. | 67,256 |
| 6 | VILORIA, Willie B. | 797 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBALES - FIRST PROVDIST | ||
| 1 | ABATA, Virgilio E. | 9,709 |
| 2 | DELA LLANA, Loretta P. | 19,933 |
| 3 | FELARCA, Jose Benedicto D. | 33,804 |
| 4 | GUTIERREZ, Jose D. | 23,183 |
| 5 | KHONGHUN, Jonathan John F. | 43,728 |
| 6 | PANTALEON, Teofilo Jr. G. | 11,268 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBALES - SECOND PROVDIST | ||
| 1 | ABASTA, Sancho Jr. A. | 56,345 |
| 2 | BADA, Lawag F. | 10,658 |
| 3 | BLANCO, Roberto R. | 36,014 |
| 4 | DACQUEL, Leonardo G. | 2,522 |
| 5 | EBARLE, Eric E. | 41,429 |
| 6 | EDORA, Quentin E. | 29,835 |
| 7 | EJANDA-JUAREZ, Gigi E. | 37,950 |
| 8 | ELAMPARO, Porfirio F. | 43,617 |
| 9 | FALLORIN, Conrado C. | 51,224 |
| 10 | FOGATA, Florante V. | 22,325 |
| 11 | GUATLO, Milagros A. | 41,642 |
| 12 | GUTIERREZ, Gabriel D. | 13,291 |
| 13 | JUGATAN, Lito T. | 6,354 |
| 14 | MEDINA, Herminigildo F. | 5,939 |
| 15 | MISA, Eddie Boy E. | 26,873 |
| 16 | PACIS, Jose T. | 24,090 |
| 17 | PAMOLERAS, Danilo U. | 34,831 |
| 18 | PANGAN, Wilfredo Paul D. | 57,394 |
| 19 | PARADEZA, Erodito A. | 31,444 |
| 20 | TARONGOY, Reynaldo C. | 53,033 |
| MEMBER, HOUSE OF REPRESENTATIVES of ZAMBALES - FIRST LEGDIST | ||
| 1 | GORDON, Anne Marie C. | 54,762 |
| 2 | MAGSAYSAY, Maria Milagros E H. | 86,948 |
| MEMBER, HOUSE OF REPRESENTATIVES of ZAMBALES - SECOND LEGDIST | ||
| 1 | DELOSO-MONTALLA, Cheryl P. | 68,407 |
| 2 | DIAZ, Antonio M. | 74,004 |
| 3 | MENDOZA, Alfred S. | 8,035 |
For Provincial Governor
- Deloso, Amor Dominado ; (LP )
- Ebdane, Hermogenes Jr. Edejer "Jun"; (LM )
- Español, Myrna Flordelisa "Myrna"; (IND. )
- Pangan, Hilary Dantes "Padz"; (AKP )
For Provincial Vice Governor
- Ablola, Samuel Domil "Sam"; (IND. )
- Bactad, Saturnino Viado "Satur"; (LP )
- Collado, Renato Hebron "Atong"; (LKS-KAM )
- Deloso, Jury Elamparo ; (LM )
- Lacbain, Ramon II Groesbeck "Mon"; (IND. )
- Viloria, Willie Bonilla "Boy Agimat"; (IND. )
For Member, House of Representatives (1st District)
- Gordon, Anne Marie Cuñada "Anne"; (B.BAYAN )
- Magsaysay, Maria Milagros E Habana "Mitos"; (LKS-KAM )
For Member, House of Representatives (2nd District)
- Deloso-montalla, Cheryl Poynter "Cheryl"; (LP )
- Diaz, Antonio Magsaysay "Buenas Diaz"; (LM )
- Mendoza, Alfred Sebarrotin "Al"; (LKS-KAM )
For Provincial Board Members (1st District)
- Abata, Virgilio Esteves "Dong"; (LP )
- Dela Llana, Loretta Panlilio "Baby"; (LP )
- Felarca, Jose Benedicto Dela Cruz "Jb"; (LP )
- Gutierrez, Jose De Jesus "Peping"; (IND. )
- Khonghun, Jonathan John Ferrer "Jon"; (LP )
- Pantaleon, Teofilo Jr. Gallardo "Boy"; (NP )
For Provincial Board Members (2nd District)
- Abasta, Sancho Jr. Agostosa "Jun"; (LKS-KAM )
- Bada, Lawag Fontelera "Ding"; (NP )
- Blanco, Roberto Ronquillo "Boy"; (LP )
- Dacquel, Leonardo Goce "Dong"; (IND. )
- Ebarle, Eric Estella "Eric"; (IND. )
- Edora, Quentin Estella "Kens"; (LKS-KAM )
- Ejanda-juarez, Gigi Ejida "Gigi"; (LP )
- Elamparo, Porfirio Felix "Toy"; (LP )
- Fallorin, Conrado Caguineman ""k""; (IND. )
- Fogata, Florante Viado "Dante"; (LP )
- Guatlo, Milagros Araña "Rosie"; (LP )
- Gutierrez, Gabriel De Castro "Bing"; (IND. )
- Jugatan, Lito Tominis "Tubag"; (AKP )
- Medina, Herminigildo Flores "Power Eagle"; (IND. )
- Misa, Eddie Boy Edquid "Boy Misa"; (LKS-KAM )
- Pacis, Jose Torres "Boy Pacis"; (LKS-KAM )
- Pamoleras, Danilo Uy "Danny"; (IND. )
- Pangan, Wilfredo Paul Dantes "Jun"; (LM )
- Paradeza, Erodito Ancheta "Rody"; (LP )
- Tarongoy, Reynaldo Cabana "Rey"; (LP )





